|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | James (or John) Buchanan | |
| Title | Colonel | |
| Birth | Abt 1698 | Northern Ireland |
| Gender | Male | |
| Death | Aft 1720 | |
| Person ID | I49998 | Roots |
| Last Modified | 10 Feb 2013 | |
| Family | Jane Sayers, b. Abt 1695, Northern Ireland d. Aft 1720 (Age ~ 26 years) | |||||
| Marriage | Abt 1715 | Northern Ireland |
||||
| Children |
|
|||||
| Family ID | F16471 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Feb 2013 | |||||