|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jan 1704 | Gloucester Co, Virginia | I42688 | |
| 2 | Abt 1635 | Gloucester Co, Virginia | I4234 | |
| 3 | 21 Dec 1711 | Gloucester Co, Virginia | I42691 | |
| 4 | Between 1660 and 1670 | Gloucester Co, Virginia | I42608 | |
| 5 | 6 May 1699 | Gloucester Co, Virginia | I42686 | |
| 6 | Abt 1697 | Gloucester Co, Virginia | I42684 | |
| 7 | 30 May 1707 | Gloucester Co, Virginia | I42689 | |
| 8 | 7 Sep 1698 | Gloucester Co, Virginia | I42685 | |
| 9 | 4 Apr 1701 | Gloucester Co, Virginia | I42687 | |
| 10 | Abt 1730 | Gloucester Co, Virginia | I47545 | |
| 11 | 1712 | Gloucester Co, Virginia | I89437 | |
| 12 | 1633 | Gloucester Co, Virginia | I48163 | |
| 13 | 1655 | Gloucester Co, Virginia | I47917 | |
| 14 | Abt 1653 | Gloucester Co, Virginia | I47905 | |
| 15 | Bef 1657 | Gloucester Co, Virginia | I48170 | |
| 16 | 1664 | Gloucester Co, Virginia | I48172 | |
| 17 | 1680 | Gloucester Co, Virginia | I48164 | |
| 18 | 10 Feb 1761 | Gloucester Co, Virginia | I65048 | |
| 19 | 1692 | Gloucester Co, Virginia | I47945 | |
| 20 | 1685 | Gloucester Co, Virginia | I47948 | |
| 21 | 1660 | Gloucester Co, Virginia | I47932 | |
| 22 | Abt 1707 | Gloucester Co, Virginia | I86817 | |
| 23 | 17 Dec 1680 | Gloucester Co, Virginia | I47906 | |
| 24 | 17 Dec 1680 | Gloucester Co, Virginia | I47907 | |
| 25 | 20 Dec 1717 | Gloucester Co, Virginia | I47930 | |
| 26 | 8 Nov 1788 | Gloucester Co, Virginia | I31422 | |
| 27 | Abt 1662 | Gloucester Co, Virginia | I42798 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1650 | Gloucester Co, Virginia | I10955 | |
| 2 | Nov 1672 | Gloucester Co, Virginia | I47934 | |
| 3 | 1661 | Gloucester Co, Virginia | I91818 | |
| 4 | 26 Aug 1678 | Gloucester Co, Virginia | I91812 | |
| 5 | Aft 1650 | Gloucester Co, Virginia | I10956 | |
| 6 | 1719 | Gloucester Co, Virginia | I92593 | |
| 7 | 21 Jun 1720 | Gloucester Co, Virginia | I47925 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Other-Begin |
Person ID | ||
|---|---|---|---|---|
| 1 | 1666 | Gloucester Co, Virginia | I47940 | |
| 2 | 1688 | Gloucester Co, Virginia | I47935 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Sep 1682 | Gloucester Co, Virginia | I47935 | |
| 2 | 17 Aug 1725 | Gloucester Co, Virginia | I47948 | |
| 3 | 1666 | Gloucester Co, Virginia | I47931 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bohannan / Elliott? | Abt 1695 | Gloucester Co, Virginia | F14224 |
| 2 | Smith / Ballard | Bef 1703 | Gloucester Co, Virginia | F15917 |
| 3 | Smith / Hitchon | 28 Sep 1670 | Gloucester Co, Virginia | F31123 |
| 4 | Thornton / Savage | 1678 | Gloucester Co, Virginia | F15826 |