![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 1137
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1833 | North Carolina | I51065 |
2 | ![]() | 1823 | North Carolina | I21905 |
3 | ![]() | 1790 | North Carolina | I69021 |
4 | ![]() | Abt 1770 | North Carolina | I65575 |
5 | ![]() | 1766 | North Carolina | I65574 |
6 | ![]() | Abt 1798 | North Carolina | I6155 |
7 | ![]() | 30 May 1801 | North Carolina | I74333 |
8 | ![]() | 1804 | North Carolina | I39436 |
9 | ![]() | 1820 | North Carolina | I51300 |
10 | ![]() | Between 1815 and 1820 | North Carolina | I39402 |
11 | ![]() | 1767 | North Carolina | I39052 |
12 | ![]() | 1798 | North Carolina | I38950 |
13 | ![]() | 18 Feb 1804 | North Carolina | I64923 |
14 | ![]() | 1800 | North Carolina | I38951 |
15 | ![]() | May 1880 | North Carolina | I80894 |
16 | ![]() | Abt 1776 | North Carolina | I102801 |
17 | ![]() | 1824 | North Carolina | I18232 |
18 | ![]() | 1817 | North Carolina | I18238 |
19 | ![]() | 1774 | North Carolina | I92953 |
20 | ![]() | 1851 | North Carolina | I86301 |
21 | ![]() | 1780 | North Carolina | I102814 |
22 | ![]() | 1818 | North Carolina | I61731 |
23 | ![]() | Abt 1795 | North Carolina | I19315 |
24 | ![]() | Abt 1796 | North Carolina | I19316 |
25 | ![]() | 1807 | North Carolina | I19289 |
26 | ![]() | 14 Jan 1809 | North Carolina | I19311 |
27 | ![]() | 1785 | North Carolina | I19309 |
28 | ![]() | 1806 | North Carolina | I19288 |
29 | ![]() | Abt 1775 | North Carolina | I19308 |
30 | ![]() | 1830 | North Carolina | I21580 |
31 | ![]() | 1825 | North Carolina | I21579 |
32 | ![]() | 1801 | North Carolina | I37941 |
33 | ![]() | Abt 1791 | North Carolina | I19312 |
34 | ![]() | Abt 1808 | North Carolina | I19290 |
35 | ![]() | Abt 1799 | North Carolina | I19317 |
36 | ![]() | 1804 | North Carolina | I67837 |
37 | ![]() | Abt 1794 | North Carolina | I37938 |
38 | ![]() | Abt 1801 | North Carolina | I19285 |
39 | ![]() | 1773 | North Carolina | I8922 |
40 | ![]() | Feb 1890 | North Carolina | I82054 |
41 | ![]() | Dec 1888 | North Carolina | I82053 |
42 | ![]() | Mar 1894 | North Carolina | I82055 |
43 | ![]() | 16 Nov 1809 | North Carolina | I92660 |
44 | ![]() | Abt 1770 | North Carolina | I105229 |
45 | ![]() | 1817 | North Carolina | I99607 |
46 | ![]() | 1 Dec 1848 | North Carolina | I85773 |
47 | ![]() | 1818 | North Carolina | I63642 |
48 | ![]() | 11 Aug 1799 | North Carolina | I13807 |
49 | ![]() | May 1820 | North Carolina | I37466 |
50 | ![]() | 1760 | North Carolina | I66286 |
51 | ![]() | 1823 | North Carolina | I84528 |
52 | ![]() | 1748 | North Carolina | I37049 |
53 | ![]() | Between 1810 and 1820 | North Carolina | I84160 |
54 | ![]() | Between 1810 and 1820 | North Carolina | I84159 |
55 | ![]() | 30 Aug 1897 | North Carolina | I68534 |
56 | ![]() | Oct 1898 | North Carolina | I94287 |
57 | ![]() | 15 Nov 1903 | North Carolina | I68550 |
58 | ![]() | Abt 1904 | North Carolina | I68535 |
59 | ![]() | 7 Dec 1876 | North Carolina | I84173 |
60 | ![]() | 6 Feb 1759 | North Carolina | I68569 |
61 | ![]() | 1765 | North Carolina | I93017 |
62 | ![]() | 1764 | North Carolina | I84155 |
63 | ![]() | 1821 | North Carolina | I68520 |
64 | ![]() | 3 Feb 1905 | North Carolina | I100722 |
65 | ![]() | Mar 1843 | North Carolina | I78508 |
66 | ![]() | May 1846 | North Carolina | I78465 |
67 | ![]() | 22 May 1821 | North Carolina | I76538 |
68 | ![]() | 6 Aug 1926 | North Carolina | I71335 |
69 | ![]() | 1782 | North Carolina | I58644 |
70 | ![]() | 1810 | North Carolina | I58773 |
71 | ![]() | 25 Aug 1819 | North Carolina | I58592 |
72 | ![]() | 1807 | North Carolina | I58771 |
73 | ![]() | 1819 | North Carolina | I58765 |
74 | ![]() | 1822 | North Carolina | I58738 |
75 | ![]() | 1798 | North Carolina | I58770 |
76 | ![]() | Abt 1780 | North Carolina | I55585 |
77 | ![]() | 22 May 1852 | North Carolina | I71280 |
78 | ![]() | 3 Mar 1850 | North Carolina | I71279 |
79 | ![]() | Abt 1864 | North Carolina | I71284 |
80 | ![]() | 1861 | North Carolina | I71283 |
81 | ![]() | 25 Oct 1856 | North Carolina | I71281 |
82 | ![]() | Between 1776 and 1780 | North Carolina | I66163 |
83 | ![]() | 26 Nov 1797 | North Carolina | I61167 |
84 | ![]() | 1775 | North Carolina | I61181 |
85 | ![]() | 1797 | North Carolina | I57447 |
86 | ![]() | 1775 | North Carolina | I58829 |
87 | ![]() | 1787 | North Carolina | I37150 |
88 | ![]() | 1760 | North Carolina | I88260 |
89 | ![]() | 23 Feb 1787 | North Carolina | I54881 |
90 | ![]() | Between 1776 and 1804 | North Carolina | I80005 |
91 | ![]() | 1801 | North Carolina | I34417 |
92 | ![]() | 22 May 1793 | North Carolina | I97032 |
93 | ![]() | 1765 | North Carolina | I105831 |
94 | ![]() | 1 Oct 1821 | North Carolina | I38202 |
95 | ![]() | 1812 | North Carolina | I37400 |
96 | ![]() | 1817 | North Carolina | I37394 |
97 | ![]() | 1832 | North Carolina | I93826 |
98 | ![]() | Abt 1800 | North Carolina | I55329 |
99 | ![]() | 5 Dec 1870 | North Carolina | I55341 |
100 | ![]() | 1760 | North Carolina | I86694 |
Matches 1 to 100 of 108
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1800 | North Carolina | I69049 |
2 | ![]() | 12 Nov 1957 | North Carolina | I80894 |
3 | ![]() | 17 Dec 1896 | North Carolina | I90930 |
4 | ![]() | 20 Jun 1862 | North Carolina | I19309 |
5 | ![]() | 1821 | North Carolina | I107779 |
6 | ![]() | 30 Sep 1885 | North Carolina | I13807 |
7 | ![]() | 24 Nov 1990 | North Carolina | I68550 |
8 | ![]() | Nov 1791 | North Carolina | I62233 |
9 | ![]() | 1772 | North Carolina | I34466 |
10 | ![]() | 1831 | North Carolina | I80783 |
11 | ![]() | 1789 | North Carolina | I55823 |
12 | ![]() | Aft 1838 | North Carolina | I79684 |
13 | ![]() | 1918 | North Carolina | I74262 |
14 | ![]() | 2004 | North Carolina | I74259 |
15 | ![]() | Aft 1750 | North Carolina | I87293 |
16 | ![]() | Aft 1777 | North Carolina | I88258 |
17 | ![]() | 26 Mar 1953 | North Carolina | I56350 |
18 | ![]() | 1872 | North Carolina | I101737 |
19 | ![]() | 1782 | North Carolina | I63356 |
20 | ![]() | 1797 | North Carolina | I15572 |
21 | ![]() | 1802 | North Carolina | I74111 |
22 | ![]() | Aft 1837 | North Carolina | I74996 |
23 | ![]() | Abt 1837 | North Carolina | I63879 |
24 | ![]() | 1805 | North Carolina | I32719 |
25 | ![]() | 1809 | North Carolina | I57464 |
26 | ![]() | 11 Jun 1877 | North Carolina | I13806 |
27 | ![]() | 1764 | North Carolina | I80000 |
28 | ![]() | 26 Sep 1865 | North Carolina | I71267 |
29 | ![]() | Aft 1793 | North Carolina | I51733 |
30 | ![]() | 10 Aug 1744 | North Carolina | I66816 |
31 | ![]() | 1920 | North Carolina | I74261 |
32 | ![]() | Yes, date unknown | North Carolina | I103638 |
33 | ![]() | 1803 | North Carolina | I80779 |
34 | ![]() | 1812 | North Carolina | I69036 |
35 | ![]() | 1880 | North Carolina | I105126 |
36 | ![]() | 1870 | North Carolina | I95333 |
37 | ![]() | 11 Mar 1768 | North Carolina | I17611 |
38 | ![]() | Dec 1783 | North Carolina | I74781 |
39 | ![]() | Aft 1770 | North Carolina | I41850 |
40 | ![]() | 1848 | North Carolina | I71545 |
41 | ![]() | 1816 | North Carolina | I58226 |
42 | ![]() | Aft 1880 | North Carolina | I68474 |
43 | ![]() | 23 Nov 1774 | North Carolina | I68012 |
44 | ![]() | 1844 | North Carolina | I81409 |
45 | ![]() | 21 Sep 1846 | North Carolina | I80907 |
46 | ![]() | 22 Nov 1956 | North Carolina | I80890 |
47 | ![]() | 1876 | North Carolina | I80895 |
48 | ![]() | 10 Nov 1932 | North Carolina | I80932 |
49 | ![]() | 3 Nov 1867 | North Carolina | I80864 |
50 | ![]() | Aft 1854 | North Carolina | I56337 |
51 | ![]() | 1757 | North Carolina | I85460 |
52 | ![]() | 1795 | North Carolina | I97012 |
53 | ![]() | 1983 | North Carolina | I74258 |
54 | ![]() | 1795 | North Carolina | I55121 |
55 | ![]() | Abt 1787 | North Carolina | I10977 |
56 | ![]() | 1821 | North Carolina | I10969 |
57 | ![]() | Bef 1804 | North Carolina | I48046 |
58 | ![]() | Sep 1811 | North Carolina | I80781 |
59 | ![]() | 1861 | North Carolina | I12959 |
60 | ![]() | 26 Dec 1858 | North Carolina | I52210 |
61 | ![]() | Bef 1773 | North Carolina | I49628 |
62 | ![]() | Aft Jan 1800 | North Carolina | I14571 |
63 | ![]() | 7 Jul 1775 | North Carolina | I14567 |
64 | ![]() | 1800 | North Carolina | I68561 |
65 | ![]() | 1799 | North Carolina | I68560 |
66 | ![]() | 1774 | North Carolina | I68562 |
67 | ![]() | 1773 | North Carolina | I10919 |
68 | ![]() | Abt 1906 | North Carolina | I80892 |
69 | ![]() | 31 Jul 1887 | North Carolina | I71386 |
70 | ![]() | 23 Nov 1765 | North Carolina | I89641 |
71 | ![]() | 1807 | North Carolina | I85520 |
72 | ![]() | Bef 1821 | North Carolina | I19284 |
73 | ![]() | 1818 | North Carolina | I78711 |
74 | ![]() | Bef 1827 | North Carolina | I49961 |
75 | ![]() | Aft 1801 | North Carolina | I34416 |
76 | ![]() | 8 Aug 1893 | North Carolina | I92582 |
77 | ![]() | 1768 | North Carolina | I80378 |
78 | ![]() | Aft 1764 | North Carolina | I14569 |
79 | ![]() | 22 Feb 1808 | North Carolina | I14796 |
80 | ![]() | 1790 | North Carolina | I73989 |
81 | ![]() | 1790 | North Carolina | I73990 |
82 | ![]() | 1777 | North Carolina | I93032 |
83 | ![]() | 1779 | North Carolina | I65298 |
84 | ![]() | 1809 | North Carolina | I105128 |
85 | ![]() | 28 Jan 1862 | North Carolina | I80905 |
86 | ![]() | 1850 | North Carolina | I66994 |
87 | ![]() | Aft 1760 | North Carolina | I6128 |
88 | ![]() | 31 Dec 1887 | North Carolina | I80899 |
89 | ![]() | 15 Dec 1902 | North Carolina | I92583 |
90 | ![]() | Bef 1773 | North Carolina | I81634 |
91 | ![]() | 1763 | North Carolina | I74134 |
92 | ![]() | 16 Jan 1827 | North Carolina | I43109 |
93 | ![]() | 1760 | North Carolina | I97021 |
94 | ![]() | 10 Jan 1763 | North Carolina | I91566 |
95 | ![]() | 15 Mar 1886 | North Carolina | I91526 |
96 | ![]() | Aft 1860 | North Carolina | I81040 |
97 | ![]() | Bef 1850 | North Carolina | I66995 |
98 | ![]() | 26 Mar 1945 | North Carolina | I72152 |
99 | ![]() | 1950 | North Carolina | I74263 |
100 | ![]() | 10 Apr 1904 | North Carolina | I55347 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1824 | North Carolina | I18232 |
2 | ![]() | 1825 | North Carolina | I18232 |
3 | ![]() | 1735 | North Carolina | I1441 |
4 | ![]() | 1812 | North Carolina | I23168 |
5 | ![]() | 1840 | North Carolina | I26519 |
6 | ![]() | 1820 | North Carolina | I19164 |
7 | ![]() | 1792 | North Carolina | I19140 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | Between 15 Oct 1780 and 1782 | North Carolina | I22153 |
2 | ![]() | 15 Oct 1780 | North Carolina | I22153 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Other-Begin ![]() |
Person ID | ||
1 | ![]() | 1773 | North Carolina | I69746 |
2 | ![]() | 1793 | North Carolina | I386 |
3 | ![]() | Between 1781 and 1782 | North Carolina | I49968 |
4 | ![]() | 1752 | North Carolina | I75008 |
5 | ![]() | Abt 1765 | North Carolina | I75008 |
6 | ![]() | 29 Nov 1787 | North Carolina | I106825 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | Feb 1772 | North Carolina | I69747 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1787 | North Carolina | I325 |
2 | ![]() | Aft 1770 | North Carolina | I1555 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
1 | ![]() | 1773 | North Carolina | I49629 |
Matches 1 to 100 of 154
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anthony / Jones | Abt 1756 | North Carolina | F12639 |
2 | Anthony / Sharp | Abt 1824 | North Carolina | F7923 |
3 | Baker / Hallman | Abt 1867 | North Carolina | F25761 |
4 | Barnhill / Barnhill | Abt 1783 | North Carolina | F27545 |
5 | Barnhill / James | Abt 1893 | North Carolina | F22142 |
6 | Barnhill / Moore | Abt 1855 | North Carolina | F22143 |
7 | Blackburn / Baird | Abt 1783 | North Carolina | F16441 |
8 | Bloodworth / Portevent | 1772 | North Carolina | F32286 |
9 | Bolin (or Bowling) / Blevins | 1777 | North Carolina | F30887 |
10 | Bonham / Stines | 1896 | North Carolina | F21262 |
11 | Bonham / Worley | 1891 | North Carolina | F21265 |
12 | Bounds / Allen | Abt 1765 | North Carolina | F10051 |
13 | Brewer / Risdon (or Resden) | 19 Apr 1781 | North Carolina | F34431 |
14 | Brock / Wade | Abt 1892 | North Carolina | F24081 |
15 | Brown / Norris | Abt 1859 | North Carolina | F7232 |
16 | Bryan / Enochs | 1756 | North Carolina | F4281 |
17 | Chandley / Chandley | Abt 1849 | North Carolina | F23510 |
18 | Chandley / Shelton | Abt 1849 | North Carolina | F23505 |
19 | Clapp / Foust | 16 Nov 1814 | North Carolina | F26395 |
20 | Clapp / Graves | Abt 1792 | North Carolina | F26401 |
21 | Clapp / Isley | Abt 1844 | North Carolina | F26392 |
22 | Clark / Allison | Abt 1834 | North Carolina | F13544 |
23 | Cockrum / Sheppard | 1793 | North Carolina | F23467 |
24 | Coker / Coker | Bef 1790 | North Carolina | F31325 |
25 | Coker / Lee | 1786 | North Carolina | F31954 |
26 | Couch / Boone | Abt 1770 | North Carolina | F18106 |
27 | Davenport / Baker | Abt 1817 | North Carolina | F5238 |
28 | Davenport / Triplett | Abt 1843 | North Carolina | F5239 |
29 | Doak / Patillo | Abt 1837 | North Carolina | F23066 |
30 | Doak / Scott | 28 Sep 1859 | North Carolina | F16466 |
31 | Driskell / Thacker | North Carolina | F34617 | |
32 | Dukes / Bass | 1769 | North Carolina | F17203 |
33 | Dukes / Underwood | Bef 1800 | North Carolina | F17477 |
34 | Dye / Herrell (or Harrell) | 1827 | North Carolina | F36009 |
35 | Dyer / Dyer | Abt 1832 | North Carolina | F13142 |
36 | Elledge / Boone | Abt 1778 | North Carolina | F4135 |
37 | Elliott / Wood | Abt 1794 | North Carolina | F21978 |
38 | Ellis / Bridger | Abt 1790 | North Carolina | F13934 |
39 | Evans / Manning | 1803 | North Carolina | F35518 |
40 | Fagenwinters / Faw | 1 Oct 1785 | North Carolina | F13490 |
41 | Finley / Austin | 1769 | North Carolina | F36482 |
42 | Fogleman / Albright | Abt 1805 | North Carolina | F22307 |
43 | Fogleman / Fogleman | Abt 1774 | North Carolina | F26364 |
44 | Franklin / Shelton | Abt 1841 | North Carolina | F18500 |
45 | Frazier / Frazier | Abt 1794 | North Carolina | F31235 |
46 | Frazier / Woodward | Abt 1805 | North Carolina | F17281 |
47 | Glasscock / Colclough | 1793 | North Carolina | F21056 |
48 | Gordon / Gordon | Abt 1817 | North Carolina | F12654 |
49 | Gordon / Martin | 1790 | North Carolina | F12650 |
50 | Graves / Coble | Abt 1771 | North Carolina | F26390 |
51 | Gray / Beatty | Abt 1765 | North Carolina | F22540 |
52 | Green / Sparks | 1819 | North Carolina | F23538 |
53 | Hagler / Suddreth | Abt 1848 | North Carolina | F7926 |
54 | Hanner / Paisley | Abt 1789 | North Carolina | F25550 |
55 | Helms / Broome | 1782 | North Carolina | F23161 |
56 | Hendren / Taylor | Abt 1789 | North Carolina | F29590 |
57 | Highsmith / Parker | Abt 1755 | North Carolina | F12317 |
58 | Hill / Bumpass | 19 Jan 1836 | North Carolina | F20082 |
59 | Holliman / Howard | Abt 1795 | North Carolina | F2382 |
60 | Isley / Graves | 1802 | North Carolina | F26416 |
61 | Isley / Loy | 1840 | North Carolina | F26421 |
62 | Isley / Moser | Abt 1887 | North Carolina | F26406 |
63 | Isley / Shoffner | 25 Dec 1855 | North Carolina | F26418 |
64 | Isley / Whitesell | 11 Aug 1822 | North Carolina | F26391 |
65 | Jacks / Bowe | 1792 | North Carolina | F22034 |
66 | Jent / Jent | Abt 1795 | North Carolina | F24257 |
67 | Johnson / Blevins | Abt 1930 | North Carolina | F18166 |
68 | Johnson / Johnson | Abt 1800 | North Carolina | F17087 |
69 | Jones / Burns | 1849 | North Carolina | F29737 |
70 | Jones / Cobb | 1737 | North Carolina | F28069 |
71 | Jones / Maddox | 6 Feb 1827 | North Carolina | F1333 |
72 | Kersey / Brock | Abt 1938 | North Carolina | F24079 |
73 | Kuykendall / Terry | Abt 1805 | North Carolina | F16670 |
74 | Landess (or Landis) / Reynolds | 1781 | North Carolina | F35272 |
75 | Lauderdale / Sloan | 13 Jan 1808 | North Carolina | F26915 |
76 | Lewis / Couch | 1796 | North Carolina | F18105 |
77 | Lewis / Gambill | 1790 | North Carolina | F3223 |
78 | Linville / Fare | 19 Aug 1804 | North Carolina | F4273 |
79 | Linville / Yount | 1797 | North Carolina | F3078 |
80 | Lovelady / Hix | Abt 1723 | North Carolina | F752 |
81 | Martin / Standifer | Abt 1928 | North Carolina | F12810 |
82 | Massey / Boren | Abt 1836 | North Carolina | F25927 |
83 | Medearis / Linville | 1868 | North Carolina | F33895 |
84 | Melton / Hill | Abt 1766 | North Carolina | F23462 |
85 | Mitchell / McMachen | 1745 | North Carolina | F17211 |
86 | Mobberly / Read | Abt 1758 | North Carolina | F5467 |
87 | Moore / Cox | 29 Jul 1785 | North Carolina | F22147 |
88 | Moore / Moore | Abt 1757 | North Carolina | F22158 |
89 | Moore / Walston | 1729 | North Carolina | F22159 |
90 | Moser / Isley | Abt 1900 | North Carolina | F26405 |
91 | Moser / Steel | Abt 1828 | North Carolina | F21955 |
92 | Nall / Williamson | 1840 | North Carolina | F26311 |
93 | Nichols / Nichols | Abt 1750 | North Carolina | F17491 |
94 | Nipper / Gordon | 22 Nov 1816 | North Carolina | F32682 |
95 | Norton / Shelton | Abt 1826 | North Carolina | F18493 |
96 | Oates / Mason | 1798 | North Carolina | F21547 |
97 | Oates / Mobley | Abt 1818 | North Carolina | F25577 |
98 | Ogburn / Lindsay | Abt 1875 | North Carolina | F16970 |
99 | Paisley / Denny | North Carolina | F25621 | |
100 | Parker / Parker | Abt 1822 | North Carolina | F13985 |
Any added information, suggestions, comments, leads, corrections, or simply a note to say you've visited will all be gladly welcomed.
![]() |
lumoto@aol.com |
Copyright notice: You are welcome to use and share whatever information is posted here for your personal use, with only the request that you give credit to this source. Absolutely nothing here is to be used for any sort of profit, whether to publish in books, pamphlets, CDs, or any medium to be sold, or any fee-based Internet sites.
Sherry's Pages: Home Page * My Hometown * Profession * Genealogy * Blogs * Photography * Travel * Misc Links * Contact me |