Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 335
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Ed (related to Crittendon Allen?) | 15 Jan 1893 | Oklahoma | I102894 |
2 | Allen, Edward | 1923 | Oklahoma | I102917 |
3 | Anderson, Florence Ardella | 10 Aug 1938 | Oklahoma | I81288 |
4 | Anthony, Alvis W. | 1917 | Oklahoma | I65370 |
5 | Anthony, Mrs. Anna M. (..) | 1898 | Oklahoma | I65369 |
6 | Anthony, Betty Lou | 20 Jul 1925 | Oklahoma | I82181 |
7 | Anthony, Dorothy A. | I77960 | ||
8 | Anthony, Ernest E. | 1919 | Oklahoma | I65371 |
9 | Anthony, Gladys I | 1898 | Oklahoma | I65390 |
10 | Anthony, Harold L. | I77958 | ||
11 | Anthony, Ila Bella | I65401 | ||
12 | Anthony, John L. | 1906 | Oklahoma | I65393 |
13 | Anthony, Mary Florence | I82182 | ||
14 | Anthony, Mary Jo | I65400 | ||
15 | Anthony, Merton Curtis | 4 Jun 1897 | Oklahoma | I65389 |
16 | Anthony, Miriam | 1905 | Oklahoma | I65392 |
17 | Anthony, Mrs. Orpah (..) | Abt 1909 | Oklahoma | I77953 |
18 | Anthony, Robert C. | I77959 | ||
19 | Austin, A.D. | 1914 | Oklahoma | I81868 |
20 | Bain, Edmond C. | 1914 | Oklahoma | I5960 |
21 | Bain, S. May | 1909 | Oklahoma | I5816 |
22 | Bain, William W. | 1916 | Oklahoma | I5969 |
23 | Bates, Margie (..) | 1909 | Oklahoma | I71343 |
24 | Bates, Zora Virgie "Virgie" | I79605 | ||
25 | Beets, Joe | 1912 | Oklahoma | I54045 |
26 | Bias, Marie Cora | 26 Jul 1911 | Oklahoma | I66149 |
27 | Blackburn, Robert Frank | 1 Jan 1908 | Oklahoma | I83535 |
28 | Blackburn, Thelma G. | 1912 | Oklahoma | I83540 |
29 | Blair, Virgil | 10 Mar 1908 | Oklahoma | I78101 |
30 | Blanchard, Mrs. Ima Lee (..) | I101619 | ||
31 | Boren, Earl Lee | 24 Mar 1908 | Oklahoma | I100814 |
32 | Boughton, Ethel J. | 23 May 1909 | Oklahoma | I80460 |
33 | Bratcher, Clara Pearl (Chickasaw) | 13 Nov 1902 | Oklahoma | I105034 |
34 | Breckenridge, Myrtle Vada | 25 May 1907 | Oklahoma | I83601 |
35 | Brownfield, (..) | Abt 1897 | Oklahoma | I81523 |
36 | Brownfield, Beatrice | 1918 | Oklahoma | I81489 |
37 | Brownfield, Clifton Columbus | 1913 | Oklahoma | I81487 |
38 | Brownfield, Vera | 1915 | Oklahoma | I81488 |
39 | Bryan, Elouise Grace | 26 May 1923 | Oklahoma | I89493 |
40 | Buckelew, Ruby Irene | 3 Mar 1920 | Oklahoma | I80439 |
41 | Burdick, Benjamin L. | Abt 1914 | Oklahoma | I49043 |
42 | Burgess, Henry Ward Beecher "Okie Beech" | 1887 | Oklahoma | I50668 |
43 | Burgess, William | 1916 | Oklahoma | I50670 |
44 | Burnett, Ruby Mae | 9 Aug 1922 | Oklahoma | I82020 |
45 | Buthod, Charlie | Abt 1904 | Oklahoma | I76876 |
46 | Campbell, Mrs. Celia (..) | 1892 | Oklahoma | I53585 |
47 | Cantrell, Condy Roger | 4 Sep 1933 | Oklahoma | I83865 |
48 | Cantrell, Samuel W. | 1932 | Oklahoma | I83864 |
49 | Carraway, Mrs. Ethel L. (..) | 1890 | Oklahoma | I26288 |
50 | Carraway, Joe Kenan Jr. | 1918 | Oklahoma | I26281 |
51 | Carraway, Josephine | 1914 | Oklahoma | I26289 |
52 | Carraway, Mary Francis | 1916 | Oklahoma | I26290 |
53 | Case, Anna Rachel | 14 Oct 1911 | Oklahoma | I53484 |
54 | Chandler, Billie | 1926 | Oklahoma | I79760 |
55 | Chandler, Haskell | 1920 | Oklahoma | I79759 |
56 | Childs, Ada Lee | 26 Nov 1893 | Oklahoma | I81486 |
57 | Claborn, Una L. | 1 May 1906 | Oklahoma | I83257 |
58 | Clement, John Carroll | 20 Oct 1926 | Oklahoma | I76864 |
59 | Collett, Hazel Lucille | 12 Jun 1905 | Oklahoma | I77962 |
60 | Constant, Henton Lawrence | 6 Jul 1900 | Oklahoma | I105004 |
61 | Cooley, Adrian B. | 1901 | Oklahoma | I68964 |
62 | Cooley, Orion Salone | 30 Dec 1898 | Oklahoma | I68905 |
63 | Cooley, Vivian C. | 1899 | Oklahoma | I68963 |
64 | Cooper, Doris | 1921 | Oklahoma | I81867 |
65 | Cooper, Nerby (or Neely) | 1909 | Oklahoma | I79645 |
66 | Cooper, Nettie | 1907 | Oklahoma | I79544 |
67 | Cooper, Ollie E. | 14 May 1914 | Oklahoma | I79541 |
68 | Cooper, Thomas Clay "Tom" Jr. | 28 Jan 1926 | Oklahoma | I85753 |
69 | Cope, Kenneth O. | 1915 | Oklahoma | I51046 |
70 | Crocker, Minnie | 1907 | Oklahoma | I73859 |
71 | Cruse, Arthur Varney | 15 Oct 1915 | Oklahoma | I85003 |
72 | Cruse, Edna Lucille | 1 Jan 1919 | Oklahoma | I85004 |
73 | Cuniff, Mrs. Iva (..) | 1907 | Oklahoma | I47012 |
74 | Dannar, Edna Bell | 28 Apr 1907 | Oklahoma | I84493 |
75 | Darrow, (..) | Abt 1889 | Oklahoma | I77965 |
76 | Darrow, Paul E. | 1913 | Oklahoma | I77955 |
77 | Davis, Columbus | 7 Dec 1907 | Oklahoma | I82183 |
78 | Deaton, Chester W. | 1913 | Oklahoma | I54424 |
79 | Dickerson (or Hickerson), Grace (Indian) | 1895 | Oklahoma | I105081 |
80 | Doak, Ardis William | I50505 | ||
81 | Doak, Lyman Clay | 26 Feb 1905 | Oklahoma | I50469 |
82 | Doak, Norman Samuel | 8 Jun 1903 | Oklahoma | I50477 |
83 | Doak, Winnie Charlene | 1 Nov 1916 | Oklahoma | I56955 |
84 | Doak, Woodrow George | 1 Nov 1916 | Oklahoma | I56951 |
85 | Dollarhide, Denver | I83740 | ||
86 | Dollarhide, Geneva | I83743 | ||
87 | Dollarhide, Harrell | I83741 | ||
88 | Dollarhide, Homer | I83739 | ||
89 | Dollarhide, Wilburne | I83744 | ||
90 | Dollarhide, Winfred | I83742 | ||
91 | Dorsett, Laura (or Laurel) | 24 Dec 1918 | Oklahoma | I106173 |
92 | Duncan, Delbridge T. | 1916 | Oklahoma | I34789 |
93 | Duncan, Ira B. | 1920 | Oklahoma | I34790 |
94 | Duncan, James I | 1920 | Oklahoma | I34791 |
95 | Duncan, Mary I. | 1914 | Oklahoma | I34788 |
96 | Durham, Carolyn "Carrie" | Abt 1883 | Oklahoma | I73709 |
97 | Durham, Clark Elizabeth "Beth" | I62307 | ||
98 | Dutton, Lula | 1872 | Oklahoma | I61625 |
99 | Eakin, Ila Lucille | 29 Oct 1907 | Oklahoma | I65399 |
100 | Eckley, Rada | 1899 | Oklahoma | I66695 |
Matches 1 to 53 of 53
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Ed (related to Crittendon Allen?) | 10 Jul 1967 | Oklahoma | I102894 |
2 | Bates, Henry Travis | 1 Jun 1986 | Oklahoma | I66505 |
3 | Burns, Albert Burton | 28 Feb 1954 | Oklahoma | I81569 |
4 | Carter, Minnie | 15 Jan 1902 | Oklahoma | I57767 |
5 | Chaudoin, Robert Elmer | 11 Jun 1951 | Oklahoma | I83490 |
6 | Click, Ota Ione | 15 Mar 1975 | Oklahoma | I83161 |
7 | Coker, Nicholas Biddle | 26 Apr 1934 | Oklahoma | I93116 |
8 | Cooper, Linda Lee | 2 Jun 1997 | Oklahoma | I81862 |
9 | Culpepper, Ora | 26 May 1933 | Oklahoma | I105777 |
10 | Darrow, (..) | Bef 1920 | Oklahoma | I77965 |
11 | Davis, Columbus | 23 Apr 1980 | Oklahoma | I82183 |
12 | Davis, Connie Sue | 4 Dec 1987 | Oklahoma | I100236 |
13 | Dukes, Amanda | 9 Jul 1906 | Oklahoma | I74770 |
14 | Early, Thomas J. | 26 Jan 1911 | Oklahoma | I54620 |
15 | Grider, Barbery Ellen | 13 Jan 1919 | Oklahoma | I78037 |
16 | Guinn, John Claude | 1 Jun 214 | Oklahoma | I71527 |
17 | Harbin, William Robert | 1918 | Oklahoma | I79485 |
18 | Harjo, Rachel (half-Indian) | Abt 1922 | Oklahoma | I89329 |
19 | Hyatt, William Jefferson | 1927 | Oklahoma | I57863 |
20 | Johnson, George Lee | 1940 | Oklahoma | I71107 |
21 | Kinsey, Margaret C. | Aft 1870 | Oklahoma | I68134 |
22 | Landrum, Lemuel "Lem" | Aft 1930 | Oklahoma | I33597 |
23 | Long, Jasper N | Bef 1885 | Oklahoma | I12646 |
24 | Love, John J. | 15 Apr 1925 | Oklahoma | I87287 |
25 | Lovelady, John Dyre | 27 Nov 1926 | Oklahoma | I33114 |
26 | Lovelady, William Henry | 1 Jan 1964 | Oklahoma | I73485 |
27 | Madding (Madden), William Zacaria | 27 Aug 1916 | Oklahoma | I70410 |
28 | McCollester, Martha E. | 28 Jul 1904 | Oklahoma | I73484 |
29 | McIlvain, Harry Merchant | Abt 1923 | Oklahoma | I101711 |
30 | Meeks, Alva M. | 7 Dec 1985 | Oklahoma | I51041 |
31 | Morgan, James Franklin | Abt 1925 | Oklahoma | I79752 |
32 | Peden, Eliza Jane | Abt 1907 | Oklahoma | I78129 |
33 | Potts, Thomas Jefferson | 1903 | Oklahoma | I66491 |
34 | Sanders, David Ward "Bud" | Aft 1920 | Oklahoma | I78128 |
35 | Sawyers, George M. | 21 Dec 1945 | Oklahoma | I87012 |
36 | Schribner, Eliza Louisa "Lizzie" | 1892 | Oklahoma | I83421 |
37 | Shockley, Brian | 1951 | Oklahoma | I79031 |
38 | Shockley, Bryant Lunsford | 15 Jul 1951 | Oklahoma | I78077 |
39 | Sisco, Gracie R. | 24 Nov 2005 | Oklahoma | I62301 |
40 | Smith, Sarah S. | 25 Jul 1923 | Oklahoma | I87286 |
41 | Stinnett, Alpha Bell (1/8 Indian) | 17 Jun 1910 | Oklahoma | I101754 |
42 | Stinnett, Harold Calvin | 24 Dec 1938 | Oklahoma | I101747 |
43 | Stinnett, Rufus Calvin (1/8 Indian) | 12 Aug 1921 | Oklahoma | I101758 |
44 | Stone, Lexis Raymond | 1938 | Oklahoma | I19187 |
45 | Stone, Margaret Ruth | 16 Jan 1901 | Oklahoma | I54393 |
46 | Stone, Virus Norman | 11 Oct 1932 | Oklahoma | I19186 |
47 | Walker, Eunice M. | 20 Apr 1927 | Oklahoma | I18439 |
48 | Walker, George W. | Bef 1900 | Oklahoma | I63219 |
49 | Warren, Maude J. | Abt 1931 | Oklahoma | I43292 |
50 | Wells, John Newton | Jul 1932 | Oklahoma | I52560 |
51 | Whitson, Almus Wesley | Mar 1931 | Oklahoma | I82201 |
52 | Wyatt, Martha Evaline | 19 Nov 1930 | Oklahoma | I63194 |
53 | Wyatt, Reuben Henry | 19 Nov 1930 | Oklahoma | I63195 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Morgan, Leonard Alvin | Oklahoma | I14423 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Moore, Rena Mae | Oklahoma | I18372 | |
2 | Wright, Katherine Maybell | 1915 | Oklahoma | I18365 |
3 | Wright, Katherine Maybell | 1915 | Oklahoma | I18365 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Parker, Sarah Ann | Aft 1895 | Oklahoma | I35564 |
2 | Saltsman, James K.^ | Between 1885 and 1888 | Oklahoma | I17839 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | SSN issued | Person ID | ||
---|---|---|---|---|
1 | Wood, Kessler Edmond Sr. | Oklahoma | I18373 |
Matches 1 to 57 of 57
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anthony / Anthony | Abt 1916 | Oklahoma | F21197 |
2 | Anthony / Carson | Abt 1900 | Oklahoma | F7070 |
3 | Anthony / Eakin | 1924 | Oklahoma | F21209 |
4 | Anthony / Giles | Abt 1923 | Oklahoma | F26849 |
5 | Anthony / Mitchell-Anthony | Abt 1924 | Oklahoma | F26961 |
6 | Anthony / Stoll | 11 Jan 1928 | Oklahoma | F25327 |
7 | Anthony / Whitson | Abt 1936 | Oklahoma | F21206 |
8 | Bates / Bates | 1930 | Oklahoma | F23091 |
9 | Bates / Stovall | 11 Mar 1939 | Oklahoma | F25939 |
10 | Blackburn / Bowling | Abt 1926 | Oklahoma | F27312 |
11 | Brownfield / Childs | Abt 1912 | Oklahoma | F26653 |
12 | Burdick / Spencer | Aft 1940 | Oklahoma | F16183 |
13 | Campbell / Campbell | Abt 1907 | Oklahoma | F17553 |
14 | Coker / Coker | Oklahoma | F36383 | |
15 | Cooley / Williams | Abt 1899 | Oklahoma | F22290 |
16 | Crow / Cooley | F30074 | ||
17 | Darrow / Bortel (or Bertell) | Abt 1912 | Oklahoma | F25332 |
18 | Davis / Durham | Bef 1948 | Oklahoma | F24976 |
19 | Dean / Jones | Abt 1900 | Oklahoma | F24002 |
20 | Edens / Hood | Abt 1905 | Oklahoma | F24760 |
21 | Fairless / Gibson | 1924 | Oklahoma | F33801 |
22 | Goble / Smoot | 20 Jan 1905 | Oklahoma | F21677 |
23 | Goodpasture / Goodpasture | 1897 | Oklahoma | F25958 |
24 | Green / Green | Abt 1907 | Oklahoma | F18332 |
25 | Grider / Oliver | Abt 1902 | Oklahoma | F25359 |
26 | Grider / Walker | Abt 1912 | Oklahoma | F27252 |
27 | Hamm / Sparks | Abt 1922 | Oklahoma | F18342 |
28 | Hamon (Hammon or Hammond) / Lewis | Abt 1937 | Oklahoma | F26218 |
29 | Helm / Click | Abt 1908 | Oklahoma | F27182 |
30 | Hopkins / Foster | Abt 1935 | Oklahoma | F28288 |
31 | Jones / Read | Abt 1932 | Oklahoma | F25071 |
32 | Kenny / Brown | Abt 1925 | Oklahoma | F25849 |
33 | Mahana / Pope | 31 Mar 1918 | Oklahoma | F12684 |
34 | Matoy / Blair | 26 Aug 1950 | Oklahoma | F25380 |
35 | McNutt / Buckelew | Abt 1940 | Oklahoma | F26222 |
36 | McNutt / Tipton | Abt 1902 | Oklahoma | F26223 |
37 | Morgan / Goodpasture | Abt 1926 | Oklahoma | F25957 |
38 | Moss / Durham | Bef 1948 | Oklahoma | F24977 |
39 | Nickels / Ethridge | 7 Feb 1922 | Oklahoma | F26227 |
40 | Oglesby / Eaman (Emmons) | 1889 | Oklahoma | F16691 |
41 | Read / Howell | Abt 1910 | Oklahoma | F25072 |
42 | Roark / | Abt 1914 | Oklahoma | F25335 |
43 | Roark / Bortel (or Bertell) | Aft 1920 | Oklahoma | F25330 |
44 | Sanders / Brown | Abt 1936 | Oklahoma | F32260 |
45 | Scheer / Henson | Abt 1923 | Oklahoma | F16175 |
46 | Shackelford / Cain | Abt 1966 | Oklahoma | F14414 |
47 | Shelton / Shelton | Abt 1920 | Oklahoma | F16795 |
48 | Sisco / Wise | 1916 | Oklahoma | F11313 |
49 | Smith / Wood | 21 Oct 1957 | Oklahoma | F10358 |
50 | Stone / Boyiddle | Abt 1939 | Oklahoma | F19892 |
51 | Stone / Fisher | 1907 | Oklahoma | F16690 |
52 | Stone / Stone | Abt 1933 | Oklahoma | F16715 |
53 | Suter / Shelton | Abt 1925 | Oklahoma | F16720 |
54 | Thompson / Wyatt | Bef 1940 | Oklahoma | F20395 |
55 | Whitson / Stewart | 1938 | Oklahoma | F26855 |
56 | Williams / Hamlin | Abt 1925 | Oklahoma | F23964 |
57 | Wyatt / Wyatt | Abt 1926 | Oklahoma | F33192 |