|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
» Show All «Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 717» Next» » Slide Show
1870 Tennessee, Putnam County, Cookeville census
Stone, Enoch Herschel and Eliza Maxwell famiy
| Date | 28 Jul 1870 |
| Place | Cookeville, Wayne Co, Tennessee |
| Latitude | 36.153987 |
| Longitude | -85.507873 |
| File name | 1870-TN-Cookville-Putnam-Cicero-Stone.jpg |
| File Size | 234.04k |
| Dimensions | 1140 x 1484 |
| Linked to | Cookeville, Putnam, Tennessee; Austin L. Stone (Census); Cicero Constantine "C.C." Stone (Census); Cleopatrae Stone (Census); Elihu Herschel Stone (Census); Enoch Herschel Stone, match 7B (Census); Granville D. Stone (Census); Isaac Newton Stone (Census); Lenora Vick Stone (Census); Oliver Myers Stone (Census) |
» Show All «Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 717» Next» » Slide Show