|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Josiah "Josey" Williams |
| Birth | 22 Apr 1797 | Edgefield Co, South Carolina |
| Death | 24 Apr 1868 | White Co, Tennessee |
| Burial | ||
| Marriage | Abt 1818 | Tenessee |
| Father | William Williams | F7048 Group Sheet | |
| Mother | Judith "Judy"* Baker (Harold?), (?) | F7048 Group Sheet | |
| Female Nancy "Nuncey" Walker |
| Birth | 1797 | Kentucky |
| Death | Aft 1880 | of, White Co, Tennessee |
| Burial | ||
| Father | ||
| Mother | ||
| Male + John Walker Williams |
| Birth | 7 Oct 1821 | White Co, Tennessee |
| Death | 11 Oct 1910 | Jackson Co, Tennessee |
| Burial | Lower Cherry Creek Cem, White Co, Tennessee |
|
| Spouse | Mary Louvica Geer, (1st wife) | F33272 | |
| Marriage | ||
| Spouse | Lydia Dearing | F33305 | |
| Marriage | ||
| Female Lucy Jane Williams |
| Birth | Mar 1825 | White Co, Tennessee |
| Death | 1912 | White Co, Tennessee |
| Burial | Greenwood Cem, Doyle, White Co, Tennessee |
|
| Spouse | Martin Kittsworth Taylor | F33273 | |
| Marriage | 27 Sep 1862 | White Co, Tennessee |
| Male + Osborn Z. Williams |
| Birth | 1828 | Tennessee |
| Death | Aft 1900 | of, Wapato, Washington Co, Oregon |
| Burial | ||
| Spouse | Mrs. Sarah F. (..) Williams | F13382 | |
| Marriage | 1864 | Tennessee |
| Female + Caroline Williams |
| Birth | 15 Oct 1834 | White Co, Tennessee |
| Death | 29 Dec 1919 | Sparta, White Co, Tennessee |
| Burial | 30 Dec 1919 | Cooper Cem, or Lower Cherry Creek Cem, White Co, Tennessee |
| Spouse | Joshua Golden | F33274 | |
| Marriage | 30 Nov 1865 | White Co, Tennessee |