Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Daniel Propst, Sr. |
Birth | 1785 | Pendleton Co, West Virginia |
Death | 1846 | Pendleton Co, West Virginia |
Burial | Mount Zion Cem, Pendleton Co, West Virginia | |
Marriage | Abt 1814 [1] | Pendleton Co, West Virginia (prob) [1] |
Father | Frederick George Propst | F18426 Group Sheet | |
Mother | Barbara Swadley | F18426 Group Sheet |
Female Ann Elizabeth Sophia Eye |
Birth | 1785 | Lancaster Co, Pennsylvania (poss) |
Death | Feb 1853 | Pendleton Co, West Virginia |
Burial | Mount Zion Cem, Pendleton Co, West Virginia | |
Father | Christopher Eye, (immigrant) | F18427 Group Sheet | |
Mother | Catherine "Katrina" Zorn | F18427 Group Sheet |
Female + Mary "Polly" Propst |
Birth | 21 May 1815 | Pendleton Co, West Virginia |
Death | 18 Jan 1880 | Pendleton Co, West Virginia |
Burial | ||
Spouse | John Kiser | F18389 | |
Marriage | 19 May 1836 | Pendleton Co, West Virginia |
Male William Propst |
Birth | 1817 | Pendleton Co, West Virginia |
Death | 1876 | Pendleton Co, West Virginia |
Burial | Sinnett Cem, Pendleton Co, West Virginia |