|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Andrew Wilson |
| Birth | 1740 | Virginia |
| Death | Abt 1780 | Augusta Co, Virginia |
| Burial | ||
| Marriage | Abt 1767 | |
| Father | ||
| Mother | ||
| Female Frances Craig |
| Birth | Abt Jun 1748 | Tinkling Spring, Augusta Co, Virginia |
| Christening | 12 Jun 1748 | Tinkling Spring, Augusta Co, Virginia |
| Death | Aft 1780 | |
| Burial | ||
| Father | ||
| Mother | ||
| Female Elsy Wilson |
| Birth | 13 May 1768 | Morgan Co, Kentucky |
| Death | 25 Oct 1851 | Morgan Co, Kentucky |
| Burial | ||
| Spouse | John "Black John" Nickell | F20569 | |
| Marriage | Abt 1790 | Clark Co, Kentucky |
| Male Andrew Campbell "Andy" Wilson |
| Birth | 1779 | Virginia |
| Death | 1840 | Kentucky |
| Burial | ||
| Spouse | Mary Nickell | F20571 | |
| Marriage | 13 Oct 1796 | Clark Co, Kentucky |
| Spouse | Betty Fugate | F20570 | |
| Marriage | Bef 1834 | Kentucky |