|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Samuel Bellamy Moler, (twin) |
| Birth | 14 Jan 1831 | Switzerland, Indiana |
| Death | 15 Jan 1897 | Current River, Ripley, Missouri |
| Burial | ||
| Marriage | Abt 1861 | |
| Father | John Isaac Moler, (twin) | F26201 Group Sheet | |
| Mother | Amy Bellamy | F26201 Group Sheet | |
| Female Nancy Jane Gregory |
| Birth | 8 Oct 1835 | Owen Co, Kentucky |
| Death | 31 Dec 1914 | Ripley Co, Missouri |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Sarah Ann "Sally" Moler |
| Birth | 18 Feb 1866 | Owen Co, Kentucky |
| Death | 5 Oct 1948 | Depew, Creek Co, Oklahoma |
| Burial | ||
| Spouse | Jeremiah Franklin "Jerry" Hamon (Hammon or Hammond) | F26203 | |
| Marriage | 26 Jul 1881 | Ripley Co, Missouri |
| Female + Louisa Moler |
| Birth | Aug 1873 | Owen Co, Kentucky |
| Death | 12 Jan 1955 | |
| Burial | ||
| Spouse | Moses Edmund Stephens | F27523 | |
| Marriage | 14 Jun 1891 | Pleasant Ridge, Ripley Co, Missouri |