|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male *(not known) Tuttle |
| Birth | Abt 1530 | England |
| Death | Bef 1635 | England |
| Burial | ||
| Marriage | Abt 1585 | England |
| Father | ||
| Mother | ||
| Female Mrs. Isobel* (..) Tuttle, (immigrant) |
| Birth | Abt 1565 | England |
| Death | Aft 1635 | Massachusetts |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Dorothy* Tuttle, (immigrant) |
| Birth | Abt 1590 | England |
| Death | Aft 1639 | Boston, Suffolk Co, Massachusetts |
| Burial | ||
| Spouse | John* Bill, Sr. | F32569 | |
| Marriage | Abt 1615 | England |
| Male + Richard Tuttle, (immigrant) |
| Birth | Abt 1593 | England |
| Death | 8 May 1640 | Chelsea, Suffolk Co, Massachusetts |
| Burial | ||
| Spouse | Mrs. Ann (..) Tuttle, (immigrant) | F32566 | |
| Marriage | Bef 1617 | England |
| Male + John Tuttle, (immigrant) |
| Birth | Abt 1596 | Bedfordshire, England |
| Death | Aft 1635 | of, Ipswich, Essex Co, Massachusetts |
| Burial | ||
| Spouse | Joan Antrobus, (immigrant) | F32568 | |
| Marriage | Abt 1628 | England |
| Male + William Tuttle, (immigrant) |
| Birth | Abt 1609 | England |
| Death | Aft 1635 | of, Ipswich, Essex Co, Massachusetts |
| Burial | ||
| Spouse | Mrs. Elizabeth (..) Tuttle, (immigrant) | F32567 | |
| Marriage | Abt 1630 | England |