|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Jane Randles | |
| Suffix | (dau of who?) | |
| Birth | Abt 1843 | |
| Gender | Female | |
| Death | Aft 1878 | of, Jackson Twp, Coshocton Co, Ohio |
| Person ID | I103501 | Roots |
| Last Modified | 3 Apr 2017 | |
| Family | Eli Fortune, b. Jan 1845, Ohio d. 14 Sep 1923, Coshocton, Coshocton Co, Ohio (Age ~ 78 years) | |||
| Marriage | Abt 1861 | Coshocton Co, Ohio |
||
| Children |
|
|||
| Family ID | F34971 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2017 | |||