|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Thomas Yancy | |
| Birth | Abt 1826 | South Carolina |
| Gender | Male | |
| Death | Aft 1870 | Newton, Georgia |
| Person ID | I105598 | Roots |
| Last Modified | 11 May 2017 | |
| Father | William Wesley Yancy, b. 1785, South Carolina d. 1870, Polk Co, Georgia (Age 85 years) | |
| Mother | Mary Elizabeth Smith, b. 1790, South Carolina d. 1876, Etowah Co, Alabama (Age 86 years) | |
| Family ID | F35671 | Group Sheet | Family Chart |
| Family | Harriet Nelson, b. 1825, Georgia d. Aft 1870, of, Newton, Georgia (Age 46 years) | |
| Marriage | 23 Apr 1847 | Morgan Co, Georgia |
| Family ID | F35674 | Group Sheet | Family Chart |
| Last Modified | 11 May 2017 | |
| Event Map |
|