|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel Morgan [1] | |
| Birth | 1691 | Moyamensing, Philadelphia, Pennsylvania [1] |
| Gender | Male | |
| Death | 6 Jul 1773 | |
| Notes |
|
|
| Person ID | I11009 | Roots |
| Last Modified | 10 Feb 2011 | |
| Father | Edward Morgan, (immigrant), b. Abt 1650, Llantarnam, Wales d. Aft 1734, Gwynedd, Berks Co, Pennsylvania (Age ~ 85 years) | |
| Mother | Margaret Elizabeth Jarman (?), b. Abt 1670, Radnor, Delaware Co, Pennsylvania d. 1730, of, Pennsylvania (Age ~ 60 years) | |
| Marriage | Abt 1686 | Gwynedd, Philadelphia Co, Pennsylvania |
| Family ID | F4144 | Group Sheet | Family Chart |
| Family | Eliza Roberts, b. Abt 1700, Gwynedd, Philadelphia Co, Pennsylvania d. Aft 1731 (Age ~ 32 years) | |
| Marriage | Aft 30 Jul 1718 | Gwynedd Meeting, Pennsylvania |
| Family ID | F4288 | Group Sheet | Family Chart |
| Last Modified | 19 Dec 2012 | |
| Sources |
|