![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | (..) Doyle | |
Title | Mr. | |
Birth | Abt 1740 | of, Pennsylvania ![]() |
Gender | Male | |
Death | Bef 1790 | Pennsylvania ![]() |
Person ID | I14115 | Roots |
Last Modified | 8 Jun 2017 |
Family | Margaret Douglas, b. Abt 1740 d. Aft 1790, Pennsylvania ![]() | |||
Marriage | Abt 1780 | |||
Children |
|
|||
Family ID | F5342 | Group Sheet | Family Chart | ||
Last Modified | 10 Feb 2011 |