|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Joanna Hayes | |
| Birth | 1 Mar 1845 | Jefferson Co, Texas [1] |
| Gender | Female | |
| Census | 20 Jul 1860 | Beaumont (District 4), Jefferson Co, Texas |
|
||
| 1860 Texas, Jefferson County, Beaumont, District 4, Census Leonard Hayes family; George Burrel family; Joseph Gallier Sr and Jr. families |
||
| Census | 11 Jul 1870 | Taylor Bayou, Jefferson Co, Texas |
|
||
| Death | 25 Aug 1925 | Sour Lake, Hardin Co, Texas |
| Person ID | I1420 | Roots |
| Last Modified | 23 Oct 2015 | |
| Father | Leonard Samuel Hayes, Sr., b. 1820, St. Landry Parish, Louisiana d. Aft 1880, Jefferson Co, Texas (Age > 61 years) | |
| Mother | Felicity Gallier, b. 1821, Louisiana d. Aft 1880, Jefferson Co, Texas (Age > 60 years) | |
| Marriage | 9 May 1837 | St. Landry Parish, Louisiana [2] |
| Family ID | F608 | Group Sheet | Family Chart |
| Family | Armelin Linscomb, b. 15 Oct 1842, Louisiana d. 30 Jul 1914, Jefferson Co, Texas (Age 71 years) | |||||||||
| Marriage | 10 Dec 1867 | Jefferson Co, Texas [3] |
||||||||
| Children |
|
|||||||||
| Family ID | F618 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 Feb 2011 | |||||||||
| Event Map |
| Sources |