- HAYES, Bosman (William & Celeste HAYES) m 3 Feb 1788 Jenny FORMAN (Edward & Marie BONET) Wits: LA MORANDIERE, GRANDENIGO, Charles PIERCY, Martin DURALDE, Nicholas FORSTALL. Fr. Joseph de ARAZENA (Opel Ch: v.1-A, p 14)
|
Children |
+ | 1. Martha Hayes, b. 6 Dec 1788, Acadia Parish, Louisiana d. 1847, Branch, St.Landry Parish, Louisiana (Age 58 years) |
+ | 2. Lucy Hayes, b. 1792, Branch, Acadia Co, Louisiana d. 23 May 1880, Hickory Flat, Louisiana (Age 88 years) |
+ | 3. Thomas A. Hayes, b. 1790, Louisiana d. Aft 1850, of, St. Landry Parish, Louisiana (Age > 61 years) |
+ | 4. Elizabeth Hayes, b. Abt 1793, St. Landry Parish, Louisiana d. Aft 1850, St. Landry Parish, Louisiana (Age ~ 58 years) |
+ | 5. Tabitha Hayes, b. Abt 1795 d. Aft 1840 (Age ~ 46 years) |
+ | 6. Anna Hayes, b. 1799, Evline, Opelousas, St.Landry Parish, Louisiana d. 1844, Robert's Cove, St. Landry Parish, Louisiana (Age 45 years) |
+ | 7. Harriet "Hetty" Hayes, b. Abt 1800, Branch, Acadia Parish, Louisiana d. Aft 1830 (Age ~ 31 years) |
+ | 8. Bosman Hayes, Jr, b. 1801, Louisiana d. 1864, Plaquemine Brulee, Acadia Parish, Louisiana (Age 63 years) |
| 9. Joshua Hayes, b. 1804, Louisiana d. Aft 1870, of, St. Landry Parish, Louisiana (Age 67 years) |
+ | 10. Isaac Hayes, b. 25 Dec 1806 d. 17 Oct 1867 (Age 60 years) |
|