|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Louisa (..) Spoon | |
| Prefix | Mrs | |
| Birth | Abt 1870 | |
| Gender | Female | |
| Death | Aft 1900 | |
| Person ID | I17879 | Roots |
| Last Modified | 10 Feb 2011 | |
| Family | Daniel Spoon, b. Abt 1870, of, Texas d. Aft 1900 (Age ~ 31 years) | |||||
| Children |
|
|||||
| Family ID | F6604 | Group Sheet | Family Chart | ||||
| Last Modified | 10 Feb 2011 | |||||