|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Florence Smith | |
| Birth | 17 Sep 1872 | Double Bayou, Chambers Co, Texas |
| Gender | Female | |
| Death | 5 Sep 1935 | Cedar Bayou, Chambers Co, Texas |
| Person ID | I17894 | Roots |
| Last Modified | 15 Sep 2016 | |
| Family | William Daniel Clark, b. 9 Jul 1864, West Bay, Chambers Co, Texas d. 19 Feb 1940, Baytown, Chambers Co, Texas (Age 75 years) | |||
| Marriage | 16 Apr 1890 | Cove, Chambers Co, Texas |
||
| Children |
|
|||
| Family ID | F6610 | Group Sheet | Family Chart | ||
| Last Modified | 15 Sep 2016 | |||
| Event Map |
|