|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Margaret "Peggy" Anthony | |
| Birth | 18 Mar 1783 | Orange Co, North Carolina |
| Gender | Female | |
| Death | Aug 1853 | Alamance Co, North Carolina |
| Burial | St Paul's Lutheran Ch Cem, Alamance Co, North Carolina |
|
| St Paul's Lutheran Church and cemetery Burlington, Alamance County, North Carolina |
||
| St. Paul's Lutheran Church and cemetery
2719 Bellemont Alamance Rd; Burlington, Alamance County, North Carolina List of Interred at the Cemetery Website here: http://cemeterycensus.com/nc/alam/cem007.htm |
||
| Notes |
|
|
| Person ID | I19310 | Roots |
| Last Modified | 8 Jan 2015 | |
| Father | Jacob^ Anthony, Sr (immigrant), b. 01 May 1745, Prussia d. 31 Dec 1833, Orange Co, North Carolina (Age 88 years) | |
| Mother | Mary Magdalena^ Shoffner, (immigrant), b. 1757, Frankford, Frankfurt am Main, Hessen, Germany d. 26 Mar 1827, Orange Co, North Carolina (Age 70 years) | |
| Marriage | Abt 1773 | |
| Family ID | F7077 | Group Sheet | Family Chart |
| Family | Frederick Moser, b. 1771 d. 15 Aug 1839, Alamance Co, North Carolina (Age 68 years) | |||||||||||
| Marriage | Abt 1800 | Alamanace Co, North Carolina |
||||||||||
| Children |
|
|||||||||||
| Family ID | F21951 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 8 Jan 2015 | |||||||||||
| Event Map |
|