|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Henry C Will | |
| Birth | 1837 | Hess Darnstadt, Germany |
| Gender | Male | |
| Census | 1860 | Clayton, Jefferson Co, Iowa |
|
||
| Census | 1880 | Leroy, Benton Co, Iowa |
| Census | 11 Jun 1970 | Leroy Twp, Blairstown PO, Benton Co, Iowa |
|
||
| Death | Aft 1970 | of, Benton Co, Iowa |
| Person ID | I20946 | Roots |
| Last Modified | 10 Feb 2011 | |
| Father | Caspar Will, b. 1801, Hess Darnstadt, Germany d. Bef 1880, Leroy, Benton Co, Iowa (Age 79 years) | |
| Mother | Mrs Anna Will, b. 1811, Mechlenburg, Germany d. Aft 1870, of, Leroy, Benton Co, Iowa (Age 60 years) | |
| Marriage | Abt 1830 | Hess-Darmstadt |
| Family ID | F7703 | Group Sheet | Family Chart |
| Family | Mrs Louisa (..) Will, b. 1842, Mechlenburg, Germany d. Aft 1880, of, Leroy, Benton Co, Iowa (Age 39 years) | |||||||||||||
| Marriage | Abt 1859 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F7702 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 10 Feb 2011 | |||||||||||||