Children |
+ | 1. William "Guillaum" White, b. 17 Dec 1766, Burke Co, North Carolina, or Cheraws Dist, South Carolina d. Bef 14 Sep 1824, Lafayette,St.Martin Parish, Louisiana (Age 57 years) |
+ | 2. Nancy* Ann White, b. Abt 1770, North Carolina d. Abt 1834, Duncan Woods, Orange Co, Texas (maybe) (Age ~ 64 years) |
+ | 3. Lucy White, b. Abt 1776, Virginia/North Carolina d. Aft 1816, of, Bayou Vermillion, St.Martin Parish, Louisiana (Age ~ 41 years) |
+ | 4. John Jesse White, b. 15 Sep 1778, North Carolina d. Bef 3 Apr 1813, St.Martin Parish, Louisiana (Age < 34 years) |
+ | 5. Mary "Polly" White, b. 9 Sep 1780, North Carolina d. 25 Jul 1821 (Age 40 years) |
+ | 6. Sarah White, b. 1784, Natchez District, Mississippi d. 10 Apr 1828, Mountville, Louisiana (Age 44 years) |
| 7. Elizabeth White, b. Abt 1787, Louisiana d. 1810, Louisiana (Age ~ 23 years) |
+ | 8. James Taylor White, b. 28 Jul 1789, St. Martinville, St. Martin Parish, Louisiana d. 5 Mar 1852, Turtle Bayou, Chambers Co, Texas (Age 62 years) |
| 9. Susanna White, b. 2 Nov 1791, St.Martin Parish, Louisiana d. Aft 1812 (Age > 22 years) |
|