Family 2 |
Joanna Orr, b. Dec 1835, Sabine Pass, Jefferson Co, or Liberty, Liberty Co, Texas d. Aft 1906, of, Johnsons Bayou, Cameron Parish, Louisiana (Age ~ 71 years) |
Children |
+ | 1. Elizabeth Jane Burch, b. 8 Jun 1855, Sabine Pass, Jefferson Co, Texas d. 26 Jan 1940, Beaumont, Jefferson Co, Texas (Age 84 years) |
+ | 2. Hannah Joanna Burch, b. 23 Nov 1860, Sabine Pass, Jefferson Co, Texas d. 26 Nov 1943, Port Acres, Jefferson Co, Texas (Age 83 years) |
+ | 3. Georgia Laura (Georgiana) Burch, b. 10 Apr 1863, Sabine Pass, Jefferson Co, Texas d. 19 Jun 1949, Orange Co, Texas (Age 86 years) |
+ | 4. Harkaway Burch, b. 14 Nov 1864, Sabine Pass, Jefferson Co, Texas d. 15 Apr 1942, Orange, Orange Co, Texas (Age 77 years) |
+ | 5. Charles Hiram Burch, b. 13 Dec 1869, Johnsons Bayou, Cameron Parish, Louisiana d. 24 May 1952, Orange, Orange Co, Texas (Age 82 years) |
+ | 6. Mary Harriett Burch, b. 31 Mar 1874, Cameron Parish, Louisiana d. 07 Feb 1949, Johnson's Bayou, Cameron Parish, Louisiana (Age 74 years) |
| 7. Mark T. Burch, b. Feb 1875, Johnsons Bayou, Cameron Parish, Louisiana d. Aft 1880, of, Cameron Parish, Louisiana (Age ~ 5 years) |
|