![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Harband Cooley | |
Suffix | (DNA-Circle-g) | |
Birth | 1806 | Darlington District, South Carolina ![]() |
Gender | Male | |
Census | 1850 | Wayne Co, Mississippi ![]() |
|
||
Residence | 17 Jul 1854 | Mississippi ![]() |
en route, per letter | ||
|
||
![]() |
Letter - 1854, 07/17 from Margaret Ann Butts Cooley to her father, Andrew Jackson Butts, Sr. linked to: Susan Evaline Bounds, (foster?) (I8850) Andrew Jackson Butts, Sr (I1463) Margaret Ann Butts, (DNA-circle-g) (I2492) Easter Jane Cooley (I1393) Harband Cooley, (DNA-Circle-g) (I28797) James* Lovelady (I1020) |
|
Census | 15 Aug 1860 | Wayne Co, Mississippi ![]() |
|
||
Death | Dec 1867 | Wayne Co, Mississippi ![]() |
Burial | Shirley Place Cem, Wayne Co, Mississippi ![]() |
|
Person ID | I28797 | Roots |
Last Modified | 6 Jun 2017 |
Father | William C. Cooley, Sr., b. 1785, Darlington, South Carolina ![]() ![]() | |
Mother | Nancy Bounds, b. 1784, Georgetown, South Carolina ![]() ![]() | |
Marriage | 1801 | Darlington, South Carolina ![]() |
Family ID | F10053 | Group Sheet | Family Chart |
Family | Esther "Easter" Sumrall, (DNA-Circle-g), b. 15 Sep 1805, South Carolina ![]() ![]() | |||||||||||||||||
Marriage | 1830 | Mississippi ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F10054 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 4 May 2011 |
Event Map |
|