![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Daniel Sparks | |
Birth | 1849 | Louisiana ![]() |
Gender | Male | |
Death | Aft 1880 | of, Natchitoches Parish, Louisiana ![]() |
Person ID | I33661 | Roots |
Last Modified | 11 Aug 2011 |
Father | Daniel Sparks, b. 1816, North Carolina or Franklin Co, Tennessee ![]() ![]() | |
Mother | Melissa Julia Justice, b. 17 Oct 1825, Sabine Parish, Louisiana ![]() ![]() | |
Marriage | 1841 | near, Bellwood, Louisiana ![]() |
Family ID | F2046 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|