|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I34026 | Roots |
| Last Modified | 27 Aug 2011 | |
| Father | Clyde A. Greer, b. 29 Jul 1906, Nacogdoches Co, Texas d. 4 Mar 1963, Nacogdoches Co, Texas (Age 56 years) | |
| Mother | Maude Jordan, b. 22 Jan 1906, Nacogdoches Co, Texas d. 15 Jul 1976, Center, Shelby Co, Texas (Age 70 years) | |
| Marriage | 8 Nov 1924 | |
| Family ID | F11870 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F11871 | Group Sheet | Family Chart | ||
| Last Modified | 27 Aug 2011 | |||