|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Susan Allen | |
| Suffix | (dau of who?) | |
| Birth | Between 1815 and 1820 | North Carolina |
| Gender | Female | |
| Census | 1860 | Jackson Co, Tennessee |
|
||
| Death | Aft 1866 | of, Jackson Co, Tennessee |
| Census | 1880 | Jackson Co, Tennessee |
|
||
| Census | 1900 | Jackson Co, Tennessee |
|
||
| Person ID | I39402 | Roots |
| Last Modified | 25 Nov 2014 | |
| Family 1 | (..) Price, (son?), b. Abt 1820 d. Aft 1840 (Age ~ 21 years) | |||||
| Marriage | Abt 1838 | |||||
| Children |
|
|||||
| Family ID | F13330 | Group Sheet | Family Chart | ||||
| Last Modified | 4 Nov 2014 | |||||
| Family 2 | Woodson H. Ellis, b. 1810, Orange Co, North Carolina d. Abt 1889, Putnam Co, Tennessee (Age 79 years) | |
| Marriage | Abt 1850 | Jackson Co, Tennessee |
| Divorce | 1 Feb 1866 | Jackson Co, Tennessee |
|
||
| Family ID | F13329 | Group Sheet | Family Chart |
| Last Modified | 12 Jan 2012 | |
| Event Map |