|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ruth Cox | |
| Birth | 17 Dec 1767 | Holly Springs, Chatham Co, North Carolina |
| Gender | Female | |
| Death | Abt 1839 | |
| Person ID | I45639 | Roots |
| Last Modified | 17 Sep 2012 | |
| Father | Solomon Cox, b. Abt 1730, New Castle Co, Delaware d. 1812, Ross Co, Ohio (Age ~ 82 years) | |
| Mother | Mrs. Ruth Naomi (Hussey?) Cox, b. 1732, York Co, Pennsylvania or New Castle Co, Delaware d. 1805, North Carolina (Age 73 years) | |
| Marriage | Abt 1754 | Cane Creek, Orange Co, North Carolina |
| Family ID | F11455 | Group Sheet | Family Chart |
| Event Map |
|