|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jane Doak [1] | |
|
||
| Birth | 1785 | |
| Gender | Female | |
| Death | 1856 | Texas |
| Person ID | I49956 | Roots |
| Last Modified | 21 Sep 2013 | |
| Father | Captain James Wilson Doak, Sr., b. Bef 1740, Lancaster Co, Pennsylvania or Augusta Co, Virginia d. 3 Feb 1806, Guilford Co, North Carolina (Age ~ 66 years) | |
| Mother | Mary "Polly" Paisley, b. 1750, Philadelphia Co, Pennsylvania d. 3 Jun 1837, Coffee Co, Tennessee (Age 87 years) | |
| Marriage | 7 Feb 1775 | Guilford Co, North Carolina |
| Family ID | F16461 | Group Sheet | Family Chart |
| Family | James Knight (or McKnight), b. Abt 1785 d. Aft 1830 (Age ~ 46 years) | |
| Marriage | Abt 1805 | |
| Family ID | F19194 | Group Sheet | Family Chart |
| Last Modified | 21 Sep 2013 | |
| Sources |
|