|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elias Stone [1] | |
| Birth | Abt 1808 | South Carolina |
| Gender | Male | |
| Death | 1851 | Daviess Co, Indiana |
| Person ID | I55174 | Roots |
| Last Modified | 29 Jun 2013 | |
| Father | Elias (Elum) Stone, b. Abt 1767, Fauquier Co, Virginia d. 1821, Laurens Co, South Carolina (Age ~ 54 years) | |
| Mother | Elizabeth Fowler, b. Abt 1771 d. Aft 1822, Daviess Co, Iowa (Age ~ 52 years) | |
| Marriage | Abt 1792 | |
| Family ID | F12657 | Group Sheet | Family Chart |
| Family | Abigail Baldwin, b. Abt 1812, South Carolina d. Aft 1880, Daviees Co, Indiana (Age ~ 69 years) | |||
| Marriage | Abt 1844 | |||
| Children |
|
|||
| Family ID | F18092 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jun 2013 | |||
| Event Map |
|
| Sources |
|