|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | George Allen | |
| Suffix | (immigrant) | |
| Birth | 1625 | Aquia Creek, Ares, England |
| Gender | Male | |
| Death | 1689 | Stafford Co, Virginia |
| Person ID | I67426 | Roots |
| Last Modified | 27 Nov 2015 | |
| Family | Mary Withers, b. 1638, Melling, Lancashire Co, England d. 1689, Stafford, Stafford Co, Virginia (Age 51 years) | |||
| Marriage | Abt 1658 | |||
| Children |
|
|||
| Family ID | F21811 | Group Sheet | Family Chart | ||
| Last Modified | 7 Nov 2014 | |||