|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Randolph M. "Randie" Gipson | |
| Birth | 1860 | Illinois |
| Gender | Male | |
| Death | Aft 1900 | of, Jackson Co, Tennessee |
| Person ID | I67526 | Roots |
| Last Modified | 9 Nov 2014 | |
| Family | Martha Huff, b. Mar 1861, Tennessee d. Aft 1900, of, Jackson Co, Tennessee (Age ~ 39 years) | |||||||
| Marriage | 1878 | Jackson Co, Tennessee |
||||||
| Children |
|
|||||||
| Family ID | F21845 | Group Sheet | Family Chart | ||||||
| Last Modified | 9 Nov 2014 | |||||||
| Event Map |
|