|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | (living) Abbott | |
| Gender | Female | |
| Person ID | I71383 | Roots |
| Last Modified | 8 Jan 2015 | |
| Father | Wallace W. Abbott, b. 11 Sep 1899, Texas d. 19 Jul 1984, Eustace, Henderson Co, Texas (Age 84 years) | |
| Mother | Bertha Mae Kirkpatrick, b. 15 Jan 1909, Texas d. 12 Jun 1996, Eustace, Henderson Co, Texas (Age 87 years) | |
| Marriage | Abt 1930 | |
| Family ID | F23105 | Group Sheet | Family Chart |
| Family | (..) Sessums | |||
| Children |
|
|||
| Family ID | F23106 | Group Sheet | Family Chart | ||
| Last Modified | 8 Jan 2015 | |||