|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Anna^ Smith | |
| Birth | Abt 1730 | of, Lancaster Co, Pennsylvania |
| Gender | Female | |
| Death | Aft 1800 | Virginia |
| Person ID | I78073 | Roots |
| Last Modified | 6 Jan 2016 | |
| Family | Martin^ Grider, b. 1731, Hempfield, Lancaster Co, Pennsylvania d. 1822, Virginia (Age 91 years) | |||||
| Marriage | Abt 1750 | Lancaster Co, Pennsylvania |
||||
| Children |
|
|||||
| Family ID | F25369 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Mar 2015 | |||||