|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel T. Tucker | |
| Birth | 1857 | Georgia |
| Gender | Male | |
| Death | Aft 1920 | of, Anderson Co, Texas |
| Person ID | I78251 | Roots |
| Last Modified | 29 Mar 2015 | |
| Family 1 | Eula Florence Goad, b. 12 Jan 1873, Palestine, Anderson Co, Texas d. 12 Feb 1957, Brazoria Co, Texas (Age 84 years) | |
| Marriage | Bef 1920 | Anderson Co, Texas |
| Family ID | F25430 | Group Sheet | Family Chart |
| Last Modified | 29 Mar 2015 | |
| Family 2 | (1st wife) | |||
| Children |
|
|||
| Family ID | F25431 | Group Sheet | Family Chart | ||
| Last Modified | 29 Mar 2015 | |||