|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Henry Woodrow | |
| Suffix | (immigrant) | |
| Birth | 1710 | Scotland |
| Gender | Male | |
| Death | 24 Aug 1778 | Philadelphia, Philadelphia Co, Pennsylvania |
| Person ID | I90025 | Roots |
| Last Modified | 28 Nov 2015 | |
| Family | Susanna Forman, b. 1721, Monmouth, Monmouth Co, New Jersey d. 1812, Jonesborough, Washington Co, Tennessee (Age 91 years) | |||
| Marriage | 1741 | |||
| Children |
|
|||
| Family ID | F30004 | Group Sheet | Family Chart | ||
| Last Modified | 28 Nov 2015 | |||