|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William Armstrong | |
| Birth | 1920 | Trenton, Mercer Co, New Jersey |
| Gender | Male | |
| Death | 1996 | |
| Person ID | I94278 | Roots |
| Last Modified | 8 Apr 2016 | |
| Family | Mary Frances Shapcott (Shopcott), b. 10 Jul 1922, Portales, Roosevelt Co, New Mexico d. 1 Mar 2000, Las Cruces, Dona Ana Co, New Mexico (Age 77 years) | |||
| Children |
|
|||
| Family ID | F31723 | Group Sheet | Family Chart | ||
| Last Modified | 8 Apr 2016 | |||