|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John B Lovelady [1] | |
| Birth | 3 Jan 1845 | Platte Co, Missouri [1] |
| Gender | Male | |
| Census | 14 Sep 1850 | Marshall, Platte Co, Missouri |
| 1850 Missouri, Platte County, Marshall Twp Census Jane Wear Lovelady (living with son Andrew Jackson Lovelady) A.J. Lovelady and Judy Newby Lovelady Nathan Newby and Nancy Bounds Lovelady Newby, and her sons with m1 Jesse Lovelady: Thomas, Moses, and Margaret Jefferson Dyer and wife Jane Lovelady (daughter of Jesse and Nancy Bounds Lovelady Newby) |
||
| Death | 13 Sep 1861 | Platte Co, Missouri [1] |
| Burial | Newby Cem, Weston, Platte Co, Missouri |
|
|
||
| Person ID | I9565 | Roots |
| Last Modified | 21 May 2011 | |
| Father | Andrew Jackson Lovelady, b. 18 Oct 1815, White Co, Tennessee d. 10 Apr 1898, Platte Co, Missouri (Age 82 years) | |
| Mother | Judah "Judy" Newby, b. 14 Apr 1826, Robertson, Tennessee d. 2 Feb 1885, Platte Co, Missouri (Age 58 years) | |
| Marriage | 8 Jun 1840 | Platte Co, Missouri [2] |
|
||
| Lovelady, Andrew Jackson, and Judah Newby, attested to by his brother James Lovelady |
||
| Notes |
|
|
| Family ID | F566 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |