|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Joseph Marshall | |
| Birth | Between 1650 and 1655 | Ipswich, Essex Co, Massachusetts |
| Gender | Male | |
| Notes |
|
|
| Person ID | I96613 | Roots |
| Last Modified | 29 Jun 2016 | |
| Father | Edmund* Marshall, (immigrant), b. 1598, England d. Aft 1668, Lynn, Essex Co, Massachusetts (Age 71 years) | |
| Mother | Mrs. Milicent* (..) Marshall, b. 1601 d. Aft 1668, Lynn, Essex Co, Massachusetts (Age 68 years) | |
| Family ID | F32490 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F32491 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jun 2016 | |||