|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Tuttle | |
| Suffix | (immigrant) | |
| Birth | Abt 1596 | Bedfordshire, England |
| Gender | Male | |
| Immigration | 1635 | Ipswich, Essex Co, Massachusetts |
| from London, Middlesex, England | ||
|
||
| Death | Aft 1635 | of, Ipswich, Essex Co, Massachusetts |
| Notes |
|
|
| Person ID | I96851 | Roots |
| Last Modified | 2 Jul 2016 | |
| Father | *(not known) Tuttle, b. Abt 1530, England d. Bef 1635, England (Age ~ 104 years) | |
| Mother | Mrs. Isobel* (..) Tuttle, (immigrant), b. Abt 1565, England d. Aft 1635, Massachusetts (Age ~ 71 years) | |
| Marriage | Abt 1585 | England |
| Family ID | F32565 | Group Sheet | Family Chart |
| Family | Joan Antrobus, (immigrant), b. 1693, St. Albans, Herfordshire, England d. Aft 1635, of, Ipswich, Essex Co, Massachusetts | |||||||||
| Marriage | Abt 1628 | England |
||||||||
| Children |
|
|||||||||
| Family ID | F32568 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Jul 2016 | |||||||||