|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Henry Stone | |
| Gender | Male | |
| Person ID | I98592 | Roots |
| Last Modified | 19 Sep 2016 | |
| Father | Solomon Stone, Sr., b. 3 Dec 1752, Prince Edward Co, Virginia d. 16 Oct 1834, Marion Co, Tennessee (Age 81 years) | |
| Mother | Elizabeth Ladd, b. 24 Oct 1757, Rowan Co, North Carolina d. 29 Oct 1838, Logan Co, Arkansas (Age 81 years) | |
| Marriage | 1774 | Virginia |
| Family ID | F12664 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F33108 | Group Sheet | Family Chart | ||
| Last Modified | 19 Sep 2016 | |||