|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 401 to 500 of 2744
«Prev 1 2 3 4 5 6 7 8 9 ... 28» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 401 | Mar 1873 | Texas | I33441 | |
| 402 | Feb 1900 | Texas | I24601 | |
| 403 | 05 Jan 1845 | Texas | I2011 | |
| 404 | 1864 | Texas | I24475 | |
| 405 | 13 Feb 1875 | Texas | I24490 | |
| 406 | 18 Jul 1877 | Texas | I24491 | |
| 407 | 1913 | Texas | I31125 | |
| 408 | 26 Feb 1914 | Texas | I31126 | |
| 409 | 31 Mar 1896 | Texas | I24762 | |
| 410 | 1835 | Texas | I8377 | |
| 411 | 15 Jun 1855 | Texas | I22740 | |
| 412 | Dec 1869 | Texas | I24477 | |
| 413 | 1914 | Texas | I24562 | |
| 414 | 31 Oct 1878 | Texas | I24492 | |
| 415 | 1832 | Texas | I8379 | |
| 416 | Dec 1872 | Texas | I24655 | |
| 417 | 1867 | Texas | I24476 | |
| 418 | 1911 | Texas | I24563 | |
| 419 | 1852 | Texas | I24482 | |
| 420 | 1911 | Texas | I31129 | |
| 421 | 1840 | Texas | I14258 | |
| 422 | 1852 | Texas | I24484 | |
| 423 | 1916 | Texas | I24564 | |
| 424 | 1831 | Texas | I8380 | |
| 425 | 1912 | Texas | I24561 | |
| 426 | May 1857 | Texas | I22742 | |
| 427 | 1885 | Texas | I6991 | |
| 428 | 1881 | Texas | I46196 | |
| 429 | 17 Feb 1887 | Texas | I6992 | |
| 430 | 1848 | Texas | I6978 | |
| 431 | 1883 | Texas | I46195 | |
| 432 | 1846 | Texas | I6947 | |
| 433 | 1912 | Texas | I34381 | |
| 434 | Jan 1873 | Texas | I57767 | |
| 435 | 1884 | Texas | I34379 | |
| 436 | 1867 | Texas | I9031 | |
| 437 | 1865 | Texas | I9030 | |
| 438 | 2 Mar 1909 | Texas | I38766 | |
| 439 | 26 Apr 1868 | Texas | I51632 | |
| 440 | Jan 1883 | Texas | I85596 | |
| 441 | 7 Nov 1901 | Texas | I33358 | |
| 442 | 1856 | Texas | I103195 | |
| 443 | 1863 | Texas | I103196 | |
| 444 | 1914 | Texas | I23150 | |
| 445 | 1912 | Texas | I23149 | |
| 446 | 8 Nov 1902 | Texas | I77104 | |
| 447 | 21 Mar 1895 | Texas | I77102 | |
| 448 | 1909 | Texas | I25693 | |
| 449 | 1919 | Texas | I25697 | |
| 450 | 1871 | Texas | I101794 | |
| 451 | 1867 | Texas | I101793 | |
| 452 | 1856 | Texas | I101792 | |
| 453 | 20 Feb 1858 | Texas | I101750 | |
| 454 | 12 Jul 1863 | Texas | I101791 | |
| 455 | 1912 | Texas | I25694 | |
| 456 | 1914 | Texas | I25695 | |
| 457 | 1872 | Texas | I78501 | |
| 458 | 1906 | Texas | I78504 | |
| 459 | Mar 1869 | Texas | I78506 | |
| 460 | 1898 | Texas | I78503 | |
| 461 | 1875 | Texas | I78502 | |
| 462 | 15 Jul 1874 | Texas | I78507 | |
| 463 | 1846 | Texas | I27952 | |
| 464 | Nov 1897 | Texas | I77193 | |
| 465 | 1840 | Texas | I27950 | |
| 466 | Aug 1881 | Texas | I92090 | |
| 467 | 1869 | Texas | I65618 | |
| 468 | 1851 | Texas | I65616 | |
| 469 | 15 Jan 1835 | Texas | I7723 | |
| 470 | 1844 | Texas | I27951 | |
| 471 | 1848 | Texas | I27953 | |
| 472 | 22 Oct 1912 | Texas | I56406 | |
| 473 | 1858 | Texas | I13954 | |
| 474 | 6 Dec 1906 | Texas | I71405 | |
| 475 | 4 Jun 1916 | Texas | I76740 | |
| 476 | 7 Sep 1866 | Texas | I1230 | |
| 477 | Mar 1863 | Texas | I77131 | |
| 478 | 23 Feb 1860 | Texas | I102079 | |
| 479 | Jul 1872 | Texas | I57542 | |
| 480 | Jan 1896 | Texas | I57544 | |
| 481 | Jan 1878 | Texas | I57543 | |
| 482 | 26 Aug 1901 | Texas | I57537 | |
| 483 | 28 Mar 1894 | Texas | I57540 | |
| 484 | 8 Jun 1860 | Texas | I6364 | |
| 485 | 1905 | Texas | I44328 | |
| 486 | 19 Jan 1868 | Texas | I21320 | |
| 487 | 15 Oct 1888 | Texas | I34797 | |
| 488 | 30 Oct 1917 | Texas | I93666 | |
| 489 | 1919 | Texas | I93667 | |
| 490 | 1920 | Texas | I69565 | |
| 491 | 8 May 1895 | Texas | I34800 | |
| 492 | 1867 | Texas | I69541 | |
| 493 | 6 Feb 1899 | Texas | I34802 | |
| 494 | 17 May 1920 | Texas | I69633 | |
| 495 | Jan 1891 | Texas | I34798 | |
| 496 | 1900 | Texas | I69563 | |
| 497 | Jan 1885 | Texas | I69570 | |
| 498 | 1878 | Texas | I69543 | |
| 499 | 15 Jul 1889 | Texas | I69572 | |
| 500 | Jun 1894 | Texas | I69573 | |
«Prev 1 2 3 4 5 6 7 8 9 ... 28» Next»
Matches 401 to 464 of 464
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 401 | Strahan / Strahan | Abt 1874 | Texas | F25694 |
| 402 | Strahan / Strahan | Abt 1940 | Texas | F25695 |
| 403 | Swinney / Wallis | Abt 1835 | Texas | F9318 |
| 404 | Sypert / Reed | Abt 1868 | Texas | F27145 |
| 405 | Talliaferro / DeBerry | Abt 1858 | Texas | F17932 |
| 406 | Taylor / Winn | Abt 1880 | Texas | F21192 |
| 407 | Terrell / Lovelady | Abt 1919 | Texas | F31157 |
| 408 | Tiffee / Coats | 19 Aug 1933 | Texas | F22500 |
| 409 | Tips / Spruill | 1898 | Texas | F27991 |
| 410 | Toland / Payne | Abt 1925 | Texas | F21486 |
| 411 | Tumlinson / Jacobs | Abt 1877 | Texas | F11404 |
| 412 | Tumlinson / Tumlinson | Bef 1940 | Texas | F31806 |
| 413 | Turner / Bennett | F11147 | ||
| 414 | Turner / Wilson | Abt 1934 | Texas | F29102 |
| 415 | Utz / Corder | Abt 1855 | Texas | F19827 |
| 416 | Vandiver / Winters | 7 Sep 1868 | Texas | F13472 |
| 417 | Vickers / Calahan | Abt 1917 | Texas | F16457 |
| 418 | Voss / Ashmore | Abt 1844 | Texas | F19002 |
| 419 | Wade / Jacobs | Abt 1883 | Texas | F11484 |
| 420 | Walker / Bonham | Abt 1890 | Texas | F14089 |
| 421 | Ward / Dotson | Abt 1975 | Texas | F8975 |
| 422 | Ward / Grantham | Abt 1976 | Texas | F8973 |
| 423 | Watson / Cherry | Abt 1905 | Texas | F25041 |
| 424 | Weatherly / Weatherly | Abt 1868 | Texas | F33011 |
| 425 | Weaver / Stengler | 1892 | Texas | F13170 |
| 426 | Weaver / Weaver | Abt 1944 | Texas | F13177 |
| 427 | Webb / Newman | Abt 1892 | Texas | F25663 |
| 428 | Webb / Young | Abt 1880 | Texas | F15499 |
| 429 | Webb / Young | 1882 | Texas | F15500 |
| 430 | Whitaker / Burnette | F16171 | ||
| 431 | Whitaker / Merendino | F16170 | ||
| 432 | White / Emerson | Abt 1899 | Texas | F7646 |
| 433 | White / Garrison | F11627 | ||
| 434 | White / Owens | 1835 | Texas | F3305 |
| 435 | White / Robey | Abt 1924 | Texas | F9349 |
| 436 | White / Whitt | 1887 | Texas | F3371 |
| 437 | Whittington / White | Abt 1868 | Texas | F24243 |
| 438 | Wilcox / Atkins | Abt 1881 | Texas | F22486 |
| 439 | Wilcox / Coats | 1904 | Texas | F22484 |
| 440 | Will / Dieterich | Abt 1918 | Texas | F7691 |
| 441 | Will / Hildebrand | 1906 | Texas | F7671 |
| 442 | Will / Will | Abt 1915 | Texas | F7692 |
| 443 | Williams / Beckham | 23 Feb 1859 | Texas | F15801 |
| 444 | Williams / Doebner | 1891 | Texas | F19491 |
| 445 | Williams / Taylor | 31 Dec 1927 | Texas | F35752 |
| 446 | Williamson / Asher | Abt 1858 | Texas | F8410 |
| 447 | Williamson / Bice | Abt 1918 | Texas | F8623 |
| 448 | Williamson / Sylvester | Feb 1895 | Texas | F8414 |
| 449 | Williamson / Young | 1898 | Texas | F8644 |
| 450 | Wilmeth / Lovelady | Abt 1887 | Texas | F18818 |
| 451 | Wilson / Bracewell | Abt 1910 | Texas | F24503 |
| 452 | Wilson / Faulk | Aft 1853 | Texas | F906 |
| 453 | Wilson / Harper | 1884 | Texas | F23782 |
| 454 | Winters / Lange | Abt 1962 | Texas | F27874 |
| 455 | Wiser / Harmon | Abt 1874 | Texas | F13193 |
| 456 | Wooten / Jones | 1888 | Texas | F353 |
| 457 | Wooten / Morris | Abt 1897 | Texas | F14699 |
| 458 | Wooten / Wiggins | 9 Nov 1843 | Texas | F14697 |
| 459 | Yates / Sanders | 1894 | Texas | F11408 |
| 460 | Young / Frazier | Abt 1896 | Texas | F21715 |
| 461 | Young / Seelbach | Abt 1870 | Texas | F8649 |
| 462 | Zauner / Conrad | Abt 1890 | Texas | F11966 |
| 463 | Zauner / Hanzog | 1855 | Texas | F11938 |
| 464 | Zorn / Engel | Abt 1900 | Texas | F12412 |