|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Aug 1906 | Argos, Marshall Co, Indiana | I107724 | |
| 2 | 27 Dec 1903 | Argos, Marshall Co, Indiana | I107725 | |
| 3 | 4 Oct 1925 | Argos, Marshall Co, Indiana | I107726 | |
| 4 | 29 Mar 1887 | Argos, Marshall Co, Indiana | I107722 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Apr 1955 | Argos, Marshall Co, Indiana | I107723 | |
| 2 | 23 Jan 1985 | Argos, Marshall Co, Indiana | I107724 | |
| 3 | 29 Apr 1985 | Argos, Marshall Co, Indiana | I107725 | |
| 4 | Jan 1973 | Argos, Marshall Co, Indiana | I107722 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Irwin / Garner | 4 Dec 1924 | Argos, Marshall Co, Indiana | F36460 |