|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 33.9500000, Longitude: -83.3833333Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Nov 1918 | Athens, Clarke Co, Georgia | I83371 | |
| 2 | Sep 1791 | Athens, Clarke Co, Georgia | I33708 | |
| 3 | 1793 | Athens, Clarke Co, Georgia | I89548 | |
| 4 | 30 Nov 1917 | Athens, Clarke Co, Georgia | I85414 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Jul 1983 | Athens, Clarke Co, Georgia | I83370 | |
| 2 | 7 Oct 1988 | Athens, Clarke Co, Georgia | I83368 | |
| 3 | 1 Apr 1955 | Athens, Clarke Co, Georgia | I83367 | |
| 4 | 10 Dec 1995 | Athens, Clarke Co, Georgia | I83371 | |
| 5 | 10 Feb 1996 | Athens, Clarke Co, Georgia | I83369 | |
| 6 | 21 Apr 1829 | Athens, Clarke Co, Georgia | I47631 | |
| 7 | 3 Dec 2002 | Athens, Clarke Co, Georgia | I85413 | |
| 8 | 23 Apr 1994 | Athens, Clarke Co, Georgia | I85414 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hayes / Hansford | 22 Jun 1941 | Athens, Clarke Co, Georgia | F27263 |