|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 51.820162, Longitude: -0.192458Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 11 Feb 1610 | Digswell, Hertfordshire, England | I43489 | |
| 2 | Bef 7 Apr 1616 | Digswell, Hertfordshire, England | I5713 | |
| 3 | Bef 20 Aug 1612 | Digswell, Hertfordshire, England | I43490 | |
| 4 | Bef 27 Jul 1618 | Digswell, Hertfordshire, England | I43491 | |
| 5 | Bef 15 Sep 1583 | Digswell, Hertfordshire, England | I5717 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Apr 1616 | Digswell, Hertfordshire, England | I5713 | |
| 2 | 20 Aug 1612 | Digswell, Hertfordshire, England | I43490 | |
| 3 | 27 Jul 1618 | Digswell, Hertfordshire, England | I43491 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Chapman / Heath (?) | Abt 1611 | Digswell, Hertfordshire, England | F2459 |