|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Sep 1658 | Dorset, England | I22900 | |
| 2 | Bef 4 Feb 1609/10 | Dorset, England | I106097 | |
| 3 | Bef 4 Feb 1609/10 | Dorset, England | I106125 | |
| 4 | Abt 1686 | Dorset, England | I47506 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Oct 1627 | Dorset, England | I96672 | |
| 2 | Bef 4 Feb 1609/10 | Dorset, England | I106097 | |
| 3 | Bef Feb 1609/10 | Dorset, England | I106125 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Jun 1825 | Dorset, England | I102796 | |