Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Albums | Sherman Family of Chambers County (14) Jacob Haven Sherman, Sr.,and wife Rebecca Stebbins Sherman left NY with their ever growing young family in about 1828 to began a journey lasting over a quarter a century and to cover over 2,000 miles. Jacob died while they were in St. Louis in 1850, but Rebecca and by then grown children and grandchildren traveled on till they reached Chambers County in 1855. This record is in honor of Amanda Sherman, my great-grandmother and granddaughter of this wonderful Pioneer Family. |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Carter, Carolyn Marie | I6674 | ||
2 | Carter, William Chancy | 4 Jun 1910 | Lake Charlotte, Chambers Co, Texas | I6673 |
3 | Clark, Clinton Romain | 03 Mar 1917 | Lake Charlotte, Chambers Co, Texas | I17991 |
4 | Clark, Virginia | 12 Dec 1912 | Lake Charlotte, Chambers Co, Texas | I17990 |
5 | Jones, (baby) | 13 May 1912 | Lake Charlotte, Chambers Co, Texas | I6427 |
6 | Jones, Jenee Jewell | 22 Oct 1905 | Lake Charlotte, Chambers Co, Texas | I6430 |
7 | Jones, Pansy | 5 Feb 1910 | Lake Charlotte, Chambers Co, Texas | I6434 |
8 | Jones, Paul Bremond | 19 Sep 1903 | Lake Charlotte, Chambers Co, Texas | I6428 |
9 | Jones, Wilda | 16 Sep 1907 | Lake Charlotte, Chambers Co, Texas | I6432 |
10 | Jones, William Barton | 30 Oct 1852 | Lake Charlotte, Chambers Co, Texas | I477 |
11 | Munger, George Nachman | I6687 | ||
12 | Munger, Valda Mae | 9 Oct 1910 | Lake Charlotte, Chambers Co, Texas | I6672 |
13 | Sherman, Bertha Vivian | 20 Dec 1906 | Lake Charlotte, Chambers Co, Texas | I6652 |
14 | Sherman, Burl | 5 Mar 1910 | Lake Charlotte, Chambers Co, Texas | I6653 |
15 | Sherman, Chester Luin "Lum" | 13 Apr 1906 | Lake Charlotte, Chambers Co, Texas | I7062 |
16 | Sherman, Edward Decatur | Dec 1875 | Lake Charlotte, Chambers Co, Texas | I7036 |
17 | Sherman, Edward Romain | 12 Jul 1904 | Lake Charlotte, Chambers Co, Texas | I6651 |
18 | Sherman, Elder Haven | 22 Nov 1889 | Lake Charlotte, Chambers Co, Texas | I6646 |
19 | Sherman, Gerald Conrad Sr | 18 Feb 1894 | Lake Charlotte, Chambers Co, Texas | I6453 |
20 | Sherman, Leila Lucille | 7 Aug 1909 | Lake Charlotte, Chambers Co, Texas | I6547 |
21 | Sherman, Lloyd Longuevan | 15 Jun 1904 | Lake Charlotte, Chambers Co, Texas | I6468 |
22 | Sherman, Lothrop Cerett | 7 Aug 1877 | Lake Charlotte, Chambers Co, Texas | I421 |
23 | Sherman, Magdalene | 23 Jul 1896 | Lake Charlotte, Chambers Co, Texas | I6648 |
24 | Sherman, Robert Brandon "Robbie" | 22 Oct 1901 | Lake Charlotte, Chambers Co, Texas | I6650 |
25 | Sherman, Robert Carl (Earl) | 28 Jun 1908 | Lake Charlotte, Chambers Co, Texas | I7069 |
26 | Sherman, Violet | 24 Jan 1892 | Lake Charlotte, Chambers Co, Texas | I6647 |
27 | White, Lizzy | 11 Jul 1889 | Lake Charlotte, Chambers Co, Texas | I44153 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clark, Clinton Romain | 08 Jun 1918 | Lake Charlotte, Chambers Co, Texas | I17991 |
2 | Clark, Virginia | 18 Jun 1918 | Lake Charlotte, Chambers Co, Texas | I17990 |
3 | Jones, (baby) | 13 May 1912 | Lake Charlotte, Chambers Co, Texas | I6427 |
4 | Munger, George Nachman | I6687 | ||
5 | Shelton, Nellie | 16 Jul 1930 | Lake Charlotte, Chambers Co, Texas | I69 |
6 | Sherman, Burl | 18 Mar 1910 | Lake Charlotte, Chambers Co, Texas | I6653 |
7 | Sherman, Edward Romain | 14 Jul 1906 | Lake Charlotte, Chambers Co, Texas | I6651 |
8 | Sherman, Robert Brandon "Robbie" | 25 Jul 1906 | Lake Charlotte, Chambers Co, Texas | I6650 |