|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Latitude: 52.3555177, Longitude: -1.1743197Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1603 and 1610 | Naworth Castle, Brampton, Cumberland, England | I64306 | |
| 2 | 1650 | Naworth Castle, Brampton, Cumberland, England | I43069 | |
| 3 | Abt 1656 | Naworth Castle, Brampton, Cumberland, England | I64486 | |
| 4 | 1629 | Naworth Castle, Brampton, Cumberland, England | I64303 | |
| 5 | 5 Sep 1668 | Naworth Castle, Brampton, Cumberland, England | I64497 | |
| 6 | 1649 | Naworth Castle, Brampton, Cumberland, England | I43068 | |
| 7 | Abt 1609 | Naworth Castle, Brampton, Cumberland, England | I64312 | |
| 8 | Abt 1604 | Naworth Castle, Brampton, Cumberland, England | I64308 | |
| 9 | Abt 1612 | Naworth Castle, Brampton, Cumberland, England | I64373 | |
| 10 | 1653 | Naworth Castle, Brampton, Cumberland, England | I64412 | |
| 11 | Abt 1606 | Naworth Castle, Brampton, Cumberland, England | I64310 | |
| 12 | 1602 | Naworth Castle, Brampton, Cumberland, England | I55293 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Howard / Howard | 27 Apr 1648 | Naworth Castle, Brampton, Cumberland, England | F20877 |