|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1694 | Norfolk Co, Virginia | I96088 | |
| 2 | Abt 1734 | Norfolk Co, Virginia | I90352 | |
| 3 | 1698 | Norfolk Co, Virginia | I105171 | |
| 4 | Abt 1729 | Norfolk Co, Virginia | I105157 | |
| 5 | 1696 | Norfolk Co, Virginia | I105153 | |
| 6 | 1664 | Norfolk Co, Virginia | I105155 | |
| 7 | Abt 1700 | Norfolk Co, Virginia | I105156 | |
| 8 | 1698 | Norfolk Co, Virginia | I74135 | |
| 9 | Abt 1778 | Norfolk Co, Virginia | I90358 | |
| 10 | Abt 1776 | Norfolk Co, Virginia | I90357 | |
| 11 | 1744 | Norfolk Co, Virginia | I90351 | |
| 12 | 1755 | Norfolk Co, Virginia | I90361 | |
| 13 | Abt 1780 | Norfolk Co, Virginia | I90359 | |
| 14 | 5 Apr 1774 | Norfolk Co, Virginia | I90355 | |
| 15 | Abt 1784 | Norfolk Co, Virginia | I90360 | |
| 16 | 1739 | Norfolk Co, Virginia | I68478 | |
| 17 | 1636 | Norfolk Co, Virginia | I64305 | |
| 18 | Abt 1639 | Norfolk Co, Virginia | I55291 | |
| 19 | Abt 1632 | Norfolk Co, Virginia | I55295 | |
| 20 | Abt 1645 | Norfolk Co, Virginia | I90342 | |
| 21 | Norfolk Co, Virginia | I90341 | ||
| 22 | 1668 | Norfolk Co, Virginia | I74143 | |
| 23 | Abt 1635 | Norfolk Co, Virginia | I90339 | |
| 24 | Abt 1685 | Norfolk Co, Virginia | I90322 | |
| 25 | Abt 1754 | Norfolk Co, Virginia | I90310 | |
| 26 | 1750 | Norfolk Co, Virginia | I90296 | |
| 27 | Abt 1728 | Norfolk Co, Virginia | I90314 | |
| 28 | Abt 1695 | Norfolk Co, Virginia | I47705 | |
| 29 | 1755 | Norfolk Co, Virginia | I90362 | |
| 30 | Abt 1715 | Norfolk Co, Virginia | I74155 | |
| 31 | I555 | |||
| 32 | Abt 1704 | Norfolk Co, Virginia | I74144 | |
| 33 | 1735 | Norfolk Co, Virginia | I74138 | |
| 34 | 20 Jul 1696 | Norfolk Co, Virginia | I90344 | |
| 35 | 1709 | Norfolk Co, Virginia | I74160 | |
| 36 | Norfolk Co, Virginia | I74136 | ||
| 37 | Abt 1690 | Norfolk Co, Virginia | I74134 | |
| 38 | Abt 1736 | Norfolk Co, Virginia | I74175 | |
| 39 | 17 Jan 2013 | Norfolk Co, Virginia | I100799 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1810 | Norfolk Co, Virginia | I90352 | |
| 2 | 1718 | Norfolk Co, Virginia | I94030 | |
| 3 | Oct 1774 | Norfolk Co, Virginia | I105156 | |
| 4 | Between 1790 and 1796 | Norfolk Co, Virginia | I90351 | |
| 5 | 7 Mar 1994 | Norfolk Co, Virginia | I82041 | |
| 6 | 1677 | Norfolk Co, Virginia | I90342 | |
| 7 | Bef 15 Jan 1676 | Norfolk Co, Virginia | I90343 | |
| 8 | 1777 | Norfolk Co, Virginia | I90319 | |
| 9 | Jul 1696 | Norfolk Co, Virginia | I74143 | |
| 10 | Aft 1716 | Norfolk Co, Virginia | I90339 | |
| 11 | Bef 27 Jul 1743 | Norfolk Co, Virginia | I90338 | |
| 12 | Between 27 Jul 1743 and 21 Oct 1743 | Norfolk Co, Virginia | I90322 | |
| 13 | Between 1 Nov 1749 and 21 Feb 1752 | Norfolk Co, Virginia | I90295 | |
| 14 | Aft 1752 | Norfolk Co, Virginia | I90308 | |
| 15 | 7 Oct 1814 | Norfolk Co, Virginia | I16144 | |
| 16 | Bef 21 Feb 1734 | Norfolk Co, Virginia | I74142 | |
| 17 | 1772 | Norfolk Co, Virginia | I90344 | |
| 18 | Between 10 Feb 1704 and 16 Aug 1708 | Norfolk Co, Virginia | I74168 | |
| 19 | 17 Jan 2013 | Norfolk Co, Virginia | I100799 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1724 | Norfolk Co, Virginia | I855 | |
| 2 | Bef 1631 | Norfolk Co, Virginia | I5350 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Other-Begin |
Person ID | ||
|---|---|---|---|---|
| 1 | 1777 | Norfolk Co, Virginia | I90310 | |
| 2 | 2 Sep 1734 | Norfolk Co, Virginia | I74152 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Property |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jul 1696 | Norfolk Co, Virginia | I90339 | |
| 2 | 1 Nov 1749 | Norfolk Co, Virginia | I90291 | |
| 3 | 21 Feb 1752 | Norfolk Co, Virginia | I90291 | |
| 4 | 20 Jul 1696 | Norfolk Co, Virginia | I74142 | |
| 5 | 10 Feb 1704 | Norfolk Co, Virginia | I74142 | |
| 6 | 2 Sep 1734 | Norfolk Co, Virginia | I74142 | |
| 7 | 2 Sep 1734 | Norfolk Co, Virginia | I74134 | |
| 8 | 16 Aug 1708 | Norfolk Co, Virginia | I95473 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jan 1676 | Norfolk Co, Virginia | I90343 | |
| 2 | 1777 | Norfolk Co, Virginia | I90319 | |
| 3 | 1743 | Norfolk Co, Virginia | I90322 | |
| 4 | 21 Feb 1752 | Norfolk Co, Virginia | I90295 | |
| 5 | 10 Feb 1704 | Norfolk Co, Virginia | I74168 | |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Foreman / Butt (Butts?) | Abt 1773 | Norfolk Co, Virginia | F30131 |
| 2 | Foreman / Lawrence | Norfolk Co, Virginia | F30134 | |
| 3 | Halett / Ives | Bef 1743 | Norfolk Co, Virginia | F30123 |
| 4 | Hodgis / Ives | Bef 1743 | Norfolk Co, Virginia | F30122 |
| 5 | Ives / Hurle (or Hurley) | Abt 1665 | Norfolk Co, Virginia | F30124 |
| 6 | Owens / Torres | 23 Jun 1979 | Norfolk Co, Virginia | F274 |
| 7 | Ridgely / Howard | 19 Sep 1664 | Norfolk Co, Virginia | F18154 |
| 8 | Wilkins / Ives | Bef 1743 | Norfolk Co, Virginia | F30121 |
| 9 | Willy / Ives | Bef 1743 | Norfolk Co, Virginia | F30120 |