Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 180
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Carell A. | 1850 | Orange, Orange Co, Texas | I59732 |
2 | Anderson, Olive | 1841 | Orange, Orange Co, Texas | I79989 |
3 | Ashworth, Alice Ophelia | 10 Aug 1880 | Orange, Orange Co, Texas | I85552 |
4 | Bates, Frances Ann | I102925 | ||
5 | Bates, Mildred Eloise | I102924 | ||
6 | Bean, John | 16 Nov 1876 | Orange, Orange Co, Texas | I102146 |
7 | Beasley, Alice Elizabeth | 4 Feb 1889 | Orange, Orange Co, Texas | I95529 |
8 | Beasley, Ercy Carroll | 28 Oct 1921 | Orange, Orange Co, Texas | I95534 |
9 | Bellair, A.D. | 1919 | Orange, Orange Co, Texas | I80086 |
10 | Bellair, Edgar Silvester | 2 Feb 1901 | Orange, Orange Co, Texas | I80077 |
11 | Bellair, Lawrence William | 2 Mar 1957 | Orange, Orange Co, Texas | I80098 |
12 | Bellair, Leslie W. | 16 Jan 1905 | Orange, Orange Co, Texas | I80090 |
13 | Bellair, Leslie W. Jr. | I80096 | ||
14 | Bellair, Matt | 1921 | Orange, Orange Co, Texas | I80093 |
15 | Bellaire, Homer Leland | 28 Mar 1922 | Orange, Orange Co, Texas | I80076 |
16 | Berwick, Lee | 1910 | Orange, Orange Co, Texas | I80102 |
17 | Berwick, Sarah Jane | 12 Mar 1868 | Orange, Orange Co, Texas | I95522 |
18 | Berwick, Susannah | 22 Dec 1849 | Orange, Orange Co, Texas | I84180 |
19 | Berwick, Vernon | 1909 | Orange, Orange Co, Texas | I80101 |
20 | Berwick, Vertis | 1907 | Orange, Orange Co, Texas | I80100 |
21 | Billiot, Otis Loyd | 22 Jan 1929 | Orange, Orange Co, Texas | I77529 |
22 | Bland, Malona J. "Lonie" | 15 Oct 1866 | Orange, Orange Co, Texas | I80340 |
23 | Block, Dora Mildred | 17 Aug 1918 | Orange, Orange Co, Texas | I26134 |
24 | Block, George Malachy | 6 Nov 1881 | Orange, Orange Co, Texas | I31699 |
25 | Block, Harvey Sylvester | 11 Sep 1896 | Orange, Orange Co, Texas | I89018 |
26 | Block, Martha Augusta | 8 May 1885 | Orange, Orange Co, Texas | I31701 |
27 | Block, Mary Susanna Johanna Levina | 29 Jun 1886 | Orange, Orange Co, Texas | I31702 |
28 | Block, Patrick Leopold | 18 May 1883 | Orange, Orange Co, Texas | I31700 |
29 | Block, Vivian Coy | 12 Jul 1914 | Orange, Orange Co, Texas | I89016 |
30 | Bolton, Peggy Dolores | 11 Jan 1931 | Orange, Orange Co, Texas | I102450 |
31 | Burkett, Altie K. Rose | 25 Dec 1919 | Orange, Orange Co, Texas | I102335 |
32 | Burkett, Gertie M. | 9 Mar 1918 | Orange, Orange Co, Texas | I102334 |
33 | Burkett, Harvey Ben | 22 Mar 1922 | Orange, Orange Co, Texas | I102336 |
34 | Burkett, Joel | 30 Aug 1949 | Orange, Orange Co, Texas | I102127 |
35 | Burkett, Martha Lee | 13 Mar 1915 | Orange, Orange Co, Texas | I102330 |
36 | Burkett, Willard Joe | 6 Oct 1942 | Orange, Orange Co, Texas | I102126 |
37 | Burkett (Ferguson), Ronald Joe "Ronnie" | I102122 | ||
38 | Burrell, Clarinda | Jan 1858 | Orange, Orange Co, Texas | I21338 |
39 | Burrell, James | 1858 | Orange, Orange Co, Texas | I21337 |
40 | Burrell, Oliver | 1861 | Orange, Orange Co, Texas | I21339 |
41 | Burrell, Pamelia (dau?) | 1828 | Orange, Orange Co, Texas | I101429 |
42 | Burton, Anne Eliza | 16 Feb 1860 | Orange, Orange Co, Texas | I89021 |
43 | Carson, Barbara | 1 Jan 1925 | Orange, Orange Co, Texas | I90460 |
44 | Chesson, Clifton | 1 May 1880 | Orange, Orange Co, Texas | I60607 |
45 | Cole, Malona (Melancy) | 1870 | Orange, Orange Co, Texas | I2127 |
46 | Cole, Martin | 1863 | Orange, Orange Co, Texas | I2125 |
47 | Cole, Paulina | 1868 | Orange, Orange Co, Texas | I2126 |
48 | Depwe, Archie Merle | 10 Feb 1905 | Orange, Orange Co, Texas | I101260 |
49 | Depwe, Carrie Mae | 25 Apr 1909 | Orange, Orange Co, Texas | I101262 |
50 | Depwe, Cora Lee | 27 Aug 1888 | Orange, Orange Co, Texas | I79947 |
51 | Depwe, Ernest Franklin | 2 Dec 1902 | Orange, Orange Co, Texas | I101259 |
52 | Depwe, Henry Edgar | 15 Jun 1914 | Orange, Orange Co, Texas | I101264 |
53 | Depwe, Henry Lee | 1884 | Orange, Orange Co, Texas | I8350 |
54 | Depwe, Leila Pearl | 25 Apr 1909 | Orange, Orange Co, Texas | I101263 |
55 | Depwe, Mamie (Mary) | 15 Sep 1891 | Orange, Orange Co, Texas | I8352 |
56 | Depwe, Mary Ella | 22 Apr 1883 | Orange, Orange Co, Texas | I79946 |
57 | Depwe, Ollie | Abt 1893 | Orange, Orange Co, Texas | I8353 |
58 | Depwe, Silas M Jr | 13 Sep 1887 | Orange, Orange Co, Texas | I8351 |
59 | Depwe, Walter Ervin | 4 May 1906 | Orange, Orange Co, Texas | I101261 |
60 | Depwe, William Frank Sr. | 1 Jun 1882 | Orange, Orange Co, Texas | I79942 |
61 | Depwe, William Frank Jr. | 15 Oct 1924 | Orange, Orange Co, Texas | I101265 |
62 | Downs, Robert Edward | 28 Jun 1888 | Orange, Orange Co, Texas | I95538 |
63 | Ferguson, Beulah Mae | 23 Oct 1925 | Orange, Orange Co, Texas | I102658 |
64 | Ferguson, John Jr. | Orange, Orange Co, Texas | I102680 | |
65 | Ferguson, Capt. John Sr. | 23 Mar 1884 | Orange, Orange Co, Texas | I102445 |
66 | Forman, Beulah (dau of who?) | 2 Feb 1869 | Orange, Orange Co, Texas | I9549 |
67 | Gentz, Earline | 24 Jul 1921 | Orange, Orange Co, Texas | I42180 |
68 | Gentz, Marion | 21 Mar 1923 | Orange, Orange Co, Texas | I42181 |
69 | Granger, Modest | 19 Dec 1870 | Orange, Orange Co, Texas | I89014 |
70 | Green, Betty Irene | 14 Oct 1991 | Orange, Orange Co, Texas | I102409 |
71 | Griffith, Doris Eliza | 25 Sep 1903 | Orange, Orange Co, Texas | I80078 |
72 | Griffith, Gladys | 6 Sep 1906 | Orange, Orange Co, Texas | I78113 |
73 | Guidry, Arthur Leon | 22 Feb 1890 | Orange, Orange Co, Texas | I39816 |
74 | Guidry, Estelle Marie | 30 Apr 1892 | Orange, Orange Co, Texas | I22551 |
75 | Hall, Edward Clarence | 24 Jan 1864 | Orange, Orange Co, Texas | I80341 |
76 | Harmon, Reuben Manson | 13 Sep 1851 | Orange, Orange Co, Texas | I78312 |
77 | Hogg, Albert Craft | 31 Jan 1903 | Orange, Orange Co, Texas | I34437 |
78 | Hogg, Edgar Adolph | 22 Jan 1915 | Orange, Orange Co, Texas | I31707 |
79 | Hogg, Ellanor | 14 Feb 1895 | Orange, Orange Co, Texas | I80322 |
80 | Hogg, George Frederick | 3 Oct 1903 | Orange, Orange Co, Texas | I31705 |
81 | Hogg, Jean Louise | 6 Aug 1931 | Orange, Orange Co, Texas | I34441 |
82 | Hogg, Jewel Anita | 31 Jul 1932 | Orange, Orange Co, Texas | I34440 |
83 | Hogg, Kerrye Thomas Sr. | 16 Mar 1905 | Orange, Orange Co, Texas | I80330 |
84 | Hogg, Kerrye Thomas Jr. | 5 Jan 1926 | Orange, Orange Co, Texas | I80332 |
85 | Hogg, Leopold J. | 13 Dec 1904 | Orange, Orange Co, Texas | I31704 |
86 | Hogg, Wallace Sanford | 10 Dec 1911 | Orange, Orange Co, Texas | I31706 |
87 | Jeffers, Elizabeth Jane "Betty" | 30 Sep 1924 | Orange, Orange Co, Texas | I60395 |
88 | Jinks, Carl Wayne | 22 Mar 1933 | Orange, Orange Co, Texas | I77533 |
89 | Johnson, John Green "Jay" Jr. | 13 Dec 1911 | Orange, Orange Co, Texas | I80106 |
90 | Jones, Louise E. | Aug 1899 | Orange, Orange Co, Texas | I31724 |
91 | Kline, Frederick Amile | 08 Feb 1880 | Orange, Orange Co, Texas | I22546 |
92 | Kline, Lillie J | 23 Dec 1876 | Orange, Orange Co, Texas | I22560 |
93 | Kline, Major Fred | 20 May 1877 | Orange, Orange Co, Texas | I22547 |
94 | Mayes, Camilla Susan | I664 | ||
95 | Mayes, Christopher Page | I663 | ||
96 | Mayes, Zoe Elisabeth | I662 | ||
97 | Meeks, Mildred | 1923 | Orange, Orange Co, Texas | I80066 |
98 | Merriman, Rebecca L | 11 Feb 1856 | Orange, Orange Co, Texas | I14323 |
99 | Moore, Lou Bettis | Abt 1897 | Orange, Orange Co, Texas | I14303 |
100 | Moore, Roger Green Sr | Oct 1896 | Orange, Orange Co, Texas | I14295 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Winfree, Abraham | 1834 | Orange, Orange Co, Texas | I17929 |
Matches 1 to 100 of 246
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Lilly Ursula | 12 Apr 1891 | Orange, Orange Co, Texas | I79986 |
2 | Arthur, Barnabas C. | 28 Aug 1847 | Orange, Orange Co, Texas | I28744 |
3 | Ashworth, Lydia Ann (Mulatto or Black) | 1859 | Orange, Orange Co, Texas | I79951 |
4 | Ashworth, Tapley Abner | 17 Nov 1859 | Orange, Orange Co, Texas | I8048 |
5 | Barnett, Nettie Alma | 24 Dec 1971 | Orange, Orange Co, Texas | I102724 |
6 | Bates, Robert William | 17 Mar 2007 | Orange, Orange Co, Texas | I105743 |
7 | Bates, Robert William | 17 Mar 2007 | Orange, Orange Co, Texas | I105745 |
8 | Bean, James David "Derb" | 14 Sep 1985 | Orange, Orange Co, Texas | I102728 |
9 | Bean, Jefferson | 6 Jan 1958 | Orange, Orange Co, Texas | I102166 |
10 | Bean, John T. | 24 Sep 1931 | Orange, Orange Co, Texas | I82938 |
11 | Bean, Lawrence Ray | 1 Apr 2008 | Orange, Orange Co, Texas | I102321 |
12 | Bean, Marjorie | 13 Jan 1980 | Orange, Orange Co, Texas | I102729 |
13 | Bean, Robertson | 18 Jun 1904 | Orange, Orange Co, Texas | I82884 |
14 | Bean-Bogoyas, Myrtle Lynette | 13 Nov 2005 | Orange, Orange Co, Texas | I102173 |
15 | Beaumont, Jane R | 14 Feb 1910 | Orange, Orange Co, Texas | I24232 |
16 | Bell, William Albert Jr. | 23 Jun 1943 | Orange, Orange Co, Texas | I26040 |
17 | Bellair, Archie Deaton Sr. | Apr 1971 | Orange, Orange Co, Texas | I80087 |
18 | Bellair, Lawrence William | 17 Jan 1964 | Orange, Orange Co, Texas | I80098 |
19 | Bellair, Leslie W. | 28 Jun 1991 | Orange, Orange Co, Texas | I80090 |
20 | Bellair, Ophelia | 10 Sep 1966 | Orange, Orange Co, Texas | I80088 |
21 | Bellair, Roy William | 27 Dec 1955 | Orange, Orange Co, Texas | I80089 |
22 | Berwick, Almon Charles (Mulatto) | 17 Feb 1929 | Orange, Orange Co, Texas | I79952 |
23 | Berwick, Gilbert | 31 Dec 1902 | Orange, Orange Co, Texas | I84182 |
24 | Berwick, Hilaire Eli | 18 Oct 1895 | Orange, Orange Co, Texas | I79950 |
25 | Berwick, Sadie | 2 Apr 1972 | Orange, Orange Co, Texas | I79949 |
26 | Berwick, Sarah Jane | 17 Apr 1949 | Orange, Orange Co, Texas | I95522 |
27 | Berwick, Susannah | 17 Dec 1924 | Orange, Orange Co, Texas | I84180 |
28 | Berwick, Ursula (or Arcilla) (Mulatto) | 19 Oct 1945 | Orange, Orange Co, Texas | I79953 |
29 | Bland, Emily Margaret (DNA Circle-g) | 25 Dec 1902 | Orange, Orange Co, Texas | I8284 |
30 | Bland, John Peyton (DNA Circle-g) | 2 Nov 1886 | Orange, Orange Co, Texas | I65599 |
31 | Bland, Joseph P. | 8 Nov 1815 | Orange, Orange Co, Texas | I80337 |
32 | Bland, Lillie | 4 Nov 1945 | Orange, Orange Co, Texas | I101305 |
33 | Block, Annie Laurie | 13 Jun 1950 | Orange, Orange Co, Texas | I101301 |
34 | Block, August Frederick | 17 Aug 1934 | Orange, Orange Co, Texas | I31587 |
35 | Block, Charles (Carl) Lewis Theodore | 7 Sep 1910 | Orange, Orange Co, Texas | I22688 |
36 | Block, Fleeta Matilda | 15 May 1944 | Orange, Orange Co, Texas | I101283 |
37 | Block, George Frederick | 25 Mar 1893 | Orange, Orange Co, Texas | I22685 |
38 | Block, George Lewis (or Ludwig) | Bef 1900 | Orange, Orange Co, Texas | I22689 |
39 | Block, George Malachy | 1893 | Orange, Orange Co, Texas | I31699 |
40 | Block, Leopold John Martin | 2 Apr 1929 | Orange, Orange Co, Texas | I31677 |
41 | Block, Martha Augusta | 23 Aug 1903 | Orange, Orange Co, Texas | I31701 |
42 | Block, Mary Susanna Johanna Levina | 13 May 1957 | Orange, Orange Co, Texas | I31702 |
43 | Block, Patrick Leopold | 13 Dec 1884 | Orange, Orange Co, Texas | I31700 |
44 | Block, Vivian Coy | 16 Dec 2007 | Orange, Orange Co, Texas | I89016 |
45 | Bolton, Peggy Dolores | 14 Nov 1978 | Orange, Orange Co, Texas | I102450 |
46 | Bolton, Vergil Thomas | 21 Sep 1960 | Orange, Orange Co, Texas | I102449 |
47 | Bruce, Judge Graham | 21 Jan 1994 | Orange, Orange Co, Texas | I26051 |
48 | Bryan, Ura Lee | 31 May 1961 | Orange, Orange Co, Texas | I102726 |
49 | Burch, Aaron | 11 May 1969 | Orange, Orange Co, Texas | I102503 |
50 | Burch, Archie Gladman | 17 Nov 2010 | Orange, Orange Co, Texas | I102504 |
51 | Burch, Charles Hiram | 24 May 1952 | Orange, Orange Co, Texas | I21499 |
52 | Burch, Harkaway | 15 Apr 1942 | Orange, Orange Co, Texas | I21498 |
53 | Burkett, Willard Joe | 18 Oct 1942 | Orange, Orange Co, Texas | I102126 |
54 | Burrell, Pamelia (dau?) | Nov 1870 | Orange, Orange Co, Texas | I101429 |
55 | Burton, Anne Eliza | 5 Jan 1945 | Orange, Orange Co, Texas | I89021 |
56 | Byrne, Mary Johanna Levina | Bef 1900 | Orange, Orange Co, Texas | I31698 |
57 | Carr, Adaline Minerva | 17 Feb 1946 | Orange, Orange Co, Texas | I24473 |
58 | Chesson, Clifton | 28 May 1969 | Orange, Orange Co, Texas | I60607 |
59 | Chesson, Emaline | 10 Apr 1943 | Orange, Orange Co, Texas | I60605 |
60 | Chesson, Emma | 16 Mar 1963 | Orange, Orange Co, Texas | I60610 |
61 | Clark, Elizabeth Comstock "Bethsy" (DNA Circle-g) | 24 Apr 1868 | Orange, Orange Co, Texas | I1813 |
62 | Clark, Elizabeth Rachel | 13 Jul 1986 | Orange, Orange Co, Texas | I7694 |
63 | Clark, James William "Guillaume" Jr | 1860 | Orange, Orange Co, Texas | I1818 |
64 | Clark, Melissa Ann | 15 Oct 1912 | Orange, Orange Co, Texas | I101292 |
65 | Clark, Rachel | 28 Apr 1924 | Orange, Orange Co, Texas | I7724 |
66 | Clark, Robert Franklin | 16 Dec 1922 | Orange, Orange Co, Texas | I7725 |
67 | Clark, Sarah Elizabeth Jane | 16 Jan 1921 | Orange, Orange Co, Texas | I7723 |
68 | Cleveland, Mrs. Carrie (..) | Aft 1920 | Orange, Orange Co, Texas | I32238 |
69 | Clough, Harry Clay | 07 Jan 1940 | Orange, Orange Co, Texas | I30308 |
70 | Cole, Hester Ann | 24 Dec 1928 | Orange, Orange Co, Texas | I81013 |
71 | Cole, Margaret Elizabeth | 15 Apr 1949 | Orange, Orange Co, Texas | I79982 |
72 | Cole, Mary Eliza | 1 Jun 1929 | Orange, Orange Co, Texas | I101982 |
73 | Cole, Phoebe | 1893 | Orange, Orange Co, Texas | I101431 |
74 | Collins, Sallie Sue | 29 Mar 1948 | Orange, Orange Co, Texas | I101995 |
75 | Craig, Frances | 14 Dec 1974 | Orange, Orange Co, Texas | I102732 |
76 | Craig, Frank | 1926 | Orange, Orange Co, Texas | I102714 |
77 | Craig, Willie Delano | 21 Sep 1932 | Orange, Orange Co, Texas | I102520 |
78 | Deakle, Lottie Winifred | 22 Mar 1972 | Orange, Orange Co, Texas | I76092 |
79 | Depwe, Archie Merle | 20 May 1974 | Orange, Orange Co, Texas | I101260 |
80 | Depwe, Carrie Mae | 31 Mar 1983 | Orange, Orange Co, Texas | I101262 |
81 | Depwe, Cora Lee | 16 Jan 1926 | Orange, Orange Co, Texas | I79947 |
82 | Depwe, Ernest Franklin | 18 Feb 1930 | Orange, Orange Co, Texas | I101259 |
83 | Depwe, Henry Edgar | 22 May 1931 | Orange, Orange Co, Texas | I101264 |
84 | Depwe, Jesse Nicholas Jr. | 3 Sep 1916 | Orange, Orange Co, Texas | I79943 |
85 | Depwe, Leila Pearl | 31 Mar 1983 | Orange, Orange Co, Texas | I101263 |
86 | Depwe, Mamie (Mary) | 19 Feb 1972 | Orange, Orange Co, Texas | I8352 |
87 | Depwe, Silas M. | 11 Oct 1922 | Orange, Orange Co, Texas | I8349 |
88 | Depwe, Walter Ervin | 20 Feb 1965 | Orange, Orange Co, Texas | I101261 |
89 | Depwe, William Frank Sr. | 6 Jun 1943 | Orange, Orange Co, Texas | I79942 |
90 | Depwe, William Frank Jr. | 24 Mar 1984 | Orange, Orange Co, Texas | I101265 |
91 | Dorman, Dr. James | 16 Nov 1890 | Orange, Orange Co, Texas | I32231 |
92 | Dunn, Harriet I. | 3 Jun 1973 | Orange, Orange Co, Texas | I102114 |
93 | Ferguson, Green Berry | 5 Feb 1944 | Orange, Orange Co, Texas | I102528 |
94 | Ferguson, Capt. John Sr. | 10 Oct 1961 | Orange, Orange Co, Texas | I102445 |
95 | Ferguson, Roland "Bole" | 1 Sep 1899 | Orange, Orange Co, Texas | I102407 |
96 | Ferguson, Samuel | 13 Feb 1959 | Orange, Orange Co, Texas | I102433 |
97 | Ford, Minerva Lectissie | 3 Aug 1947 | Orange, Orange Co, Texas | I89017 |
98 | Forman, Beulah (dau of who?) | 19 Sep 1951 | Orange, Orange Co, Texas | I9549 |
99 | Forman, Caroline Kate "Carrie" | 15 Feb 1938 | Orange, Orange Co, Texas | I101294 |
100 | Forman, Mary Eve | 05 May 1851 | Orange, Orange Co, Texas | I28006 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Sargent, John Leonard | Orange, Orange Co, Texas | I107313 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Bellair, Leslie W. | 1920 | Orange, Orange Co, Texas | I80090 |
2 | Berwick, Bob | 1920 | Orange, Orange Co, Texas | I80099 |
3 | Block, Charles (Carl) Lewis Theodore | 7 Jun 1900 | Orange, Orange Co, Texas | I22688 |
4 | Block, Leopold John Martin | 1920 | Orange, Orange Co, Texas | I31677 |
5 | Block, Wesley Mahlon | 1900 | Orange, Orange Co, Texas | I31681 |
6 | Dewees, Arthur Neal | 1900 | Orange, Orange Co, Texas | I21490 |
7 | Ferguson, Capt. John Sr. | 1930 | Orange, Orange Co, Texas | I102445 |
8 | Ferguson, Capt. John Sr. | 1940 | Orange, Orange Co, Texas | I102445 |
9 | Gentz, Hall Samuel "Shorty" | 9 Jan 1920 | Orange, Orange Co, Texas | I22573 |
10 | Gray, Drenda | 1870 | Orange, Orange Co, Texas | I516 |
11 | Gray, W.B. | 1870 | Orange, Orange Co, Texas | I93440 |
12 | Hogg, George Frederick (immigrant) | 1920 | Orange, Orange Co, Texas | I31703 |
13 | Hogg, George Frederick (immigrant) | 1930 | Orange, Orange Co, Texas | I31703 |
14 | Hogg, George Frederick | 1930 | Orange, Orange Co, Texas | I31705 |
15 | Johnson, Benjamin | 1870 | Orange, Orange Co, Texas | I79965 |
16 | Johnson, Jethro | 1930 | Orange, Orange Co, Texas | I79967 |
17 | Meeks, Charles Herbert | 1940 | Orange, Orange Co, Texas | I80065 |
18 | Merriman, Adel (..) | 13 Jun 1860 | Orange, Orange Co, Texas | I32215 |
19 | Merriman, Thomas B. | 13 Jun 1860 | Orange, Orange Co, Texas | I32210 |
20 | Merriman, Thomas B. | 3 Jan 1920 | Orange, Orange Co, Texas | I32210 |
21 | Peveto, James R. | 1920 | Orange, Orange Co, Texas | I31751 |
22 | Peveto, Stafford Odom "Stack" Sr. | 1920 | Orange, Orange Co, Texas | I31758 |
23 | Rosenbaum, Edward H. (twin) | 1900 | Orange, Orange Co, Texas | I21491 |
24 | Rosenbaum, Edwin D. "Tiny" (twin) | 1910 | Orange, Orange Co, Texas | I101290 |
25 | Smith, Charles Clifton (nephew of Ed Rosenbaum) | 1900 | Orange, Orange Co, Texas | I101253 |
26 | Smith, John F. | 1900 | Orange, Orange Co, Texas | I101272 |
27 | Wallace, Roberta Beatrice | 1930 | Orange, Orange Co, Texas | I102715 |
28 | Wallace, Roberta Beatrice | 1940 | Orange, Orange Co, Texas | I102715 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burrell, Robert* | 08 Feb 1858 | Orange, Orange Co, Texas | I1790 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Dewees, Arthur Neal | 12 Sep 1918 | Orange, Orange Co, Texas | I21490 |
2 | Ferguson, Willie Wells | 24 Aug 1918 | Orange, Orange Co, Texas | I102685 |
3 | Gentz, Hall Samuel "Shorty" | 12 Sep 1918 | Orange, Orange Co, Texas | I22573 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Other-Begin | Person ID | ||
---|---|---|---|---|
1 | Ferguson, Capt. John Sr. | 17 Jul 1934 | Orange, Orange Co, Texas | I102445 |
2 | Ferguson, Capt. John Sr. | 14 Jun 1945 | Orange, Orange Co, Texas | I102445 |
3 | Ferguson, John Jr. | 14 Jun 1945 | Orange, Orange Co, Texas | I102680 |
4 | Ferguson, John Jr. | 17 Jun 1945 | Orange, Orange Co, Texas | I102680 |
5 | Ferguson, Capt. John Sr. | 17 Jun 1945 | Orange, Orange Co, Texas | I102445 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Beasley, Rachel A. | 1918 | Orange, Orange Co, Texas | I102683 |
2 | Bell, Jason Thomas | I26047 | ||
3 | Burrell, Robert* | Between 1861 and 1865 | Orange, Orange Co, Texas | I1790 |
4 | Courts, Elma Lorene | 1944 | Orange, Orange Co, Texas | I16154 |
5 | Ferguson, Laura Lou (twin) | 1958 | Orange, Orange Co, Texas | I102670 |
6 | Spruill, Andrew Jackson "Jack" Jr. | 14 May 1946 | Orange, Orange Co, Texas | I85239 |
7 | Williamson, Sam | 1944 | Orange, Orange Co, Texas | I22775 |
Matches 1 to 62 of 62
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beasley / Peveto | 20 Aug 1920 | Orange, Orange Co, Texas | F32161 |
2 | Bellair / Guillott | F26088 | ||
3 | Berwick / Bellair | Abt 1906 | Orange, Orange Co, Texas | F26089 |
4 | Billiot / Trahan | 14 Sep 1928 | Orange, Orange Co, Texas | F25174 |
5 | Bland / Holden | 12 Nov 1866 | Orange, Orange Co, Texas | F26179 |
6 | Bland / Thomas | 21 Oct 1852 | Orange, Orange Co, Texas | F26178 |
7 | Block / Cason | 15 Oct 1883 | Orange, Orange Co, Texas | F11148 |
8 | Block / Mosier | 6 Aug 1913 | Orange, Orange Co, Texas | F29606 |
9 | Block / Schmidt (Smith) | 15 Nov 1866 | Orange, Orange Co, Texas | F7864 |
10 | Burch-Trahan / Jinks | 2 Jan 1920 | Orange, Orange Co, Texas | F25176 |
11 | Burrell / Means | 27 Nov 1855 | Orange, Orange Co, Texas | F848 |
12 | Clark / Ashworth | 24 Feb 1870 | Orange, Orange Co, Texas | F3180 |
13 | Cole / Burrell | 4 Oct 1855 | Orange, Orange Co, Texas | F1008 |
14 | Cole / Harmon | 07 Jul 1847 | Orange, Orange Co, Texas | F8483 |
15 | Cole / Myers | 30 Jan 1884 | Orange, Orange Co, Texas | F1010 |
16 | Corder / Bishop | 14 Feb 1959 | Orange, Orange Co, Texas | F27609 |
17 | Depwe / Fuller | 12 Dec 1893 | Orange, Orange Co, Texas | F26027 |
18 | Depwe / Johnson | 3 May 1877 | Orange, Orange Co, Texas | F26026 |
19 | Depwe / Smith (Schmidt) | 7 Jan 1900 | Orange, Orange Co, Texas | F26025 |
20 | Dewees / Bryan | 1901 | Orange, Orange Co, Texas | F35799 |
21 | Dewees / Burrell | 29 Dec 1883 | Orange, Orange Co, Texas | F631 |
22 | Dorman / Burrell | 2 Apr 1878 | Orange, Orange Co, Texas | F1009 |
23 | Evans / Harmon | 24 May 1881 | Orange, Orange Co, Texas | F27651 |
24 | Ferguson / Humble | 17 May 1883 | Orange, Orange Co, Texas | F34568 |
25 | Ferguson / Leonard | 27 Dec 1911 | Orange, Orange Co, Texas | F34569 |
26 | Ferguson / Walker | 1 Mar 1877 | Orange, Orange Co, Texas | F34547 |
27 | Gentz / Pruitt | Bef Sep 1918 | Orange, Orange Co, Texas | F14069 |
28 | Goodhue / Anderson | 18 Apr 1871 | Orange, Orange Co, Texas | F26039 |
29 | Goodyear / Berwick | 26 Sep 1914 | Orange, Orange Co, Texas | F26037 |
30 | Hall / Bland | 5 Aug 1886 | Orange, Orange Co, Texas | F26180 |
31 | Harmon / Berwick | 31 Dec 1879 | Orange, Orange Co, Texas | F25451 |
32 | Hogg / Block | Abt 1902 | Orange, Orange Co, Texas | F11155 |
33 | Hogg / Boujard | Bef 1988 | Orange, Orange Co, Texas | F11992 |
34 | Hogg / Chisholm | 17 Mar 1904 | Orange, Orange Co, Texas | F26170 |
35 | Hogg / Hollis | 23 Dec 1928 | Orange, Orange Co, Texas | F11991 |
36 | Hogg / Lewis | Abt 1905 | Orange, Orange Co, Texas | F26171 |
37 | Holden / Clark | 1856 | Orange, Orange Co, Texas | F3218 |
38 | Johnson / Ferguson | 8 Jan 1905 | Orange, Orange Co, Texas | F26093 |
39 | Jones / Block | 1896 | Orange, Orange Co, Texas | F11157 |
40 | Jones / Foster | 10 Jan 1769 | Orange, Orange Co, Texas | F34813 |
41 | Morgan / Frugia | 15 Apr 1882 | Orange, Orange Co, Texas | F651 |
42 | Mosier / Burton | 3 Oct 1882 | Orange, Orange Co, Texas | F29607 |
43 | Myers / Bilbo | 6 Dec 1884 | Orange, Orange Co, Texas | F26095 |
44 | Myers / Hogg | 15 Sep 1923 | Orange, Orange Co, Texas | F26172 |
45 | Myers / Simmons | 21 Dec 1874 | Orange, Orange Co, Texas | F34179 |
46 | Patillo / Harmon | 20 Jul 1842 | Orange, Orange Co, Texas | F8482 |
47 | Peveto / Block | 1 Oct 1938 | Orange, Orange Co, Texas | F29604 |
48 | Peveto / Collins | 18 Nov 1900 | Orange, Orange Co, Texas | F34397 |
49 | Peveto / Forman | 26 Jan 1888 | Orange, Orange Co, Texas | F25382 |
50 | Peveto / White | 1925 | Orange, Orange Co, Texas | F11166 |
51 | Pevito (Peveto) / Cole | 13 Sep 1883 | Orange, Orange Co, Texas | F1011 |
52 | Ratcliff / Cole | 16 Jan 1875 | Orange, Orange Co, Texas | F34391 |
53 | Rosenbaum / Block | 13 Sep 1896 | Orange, Orange Co, Texas | F262 |
54 | Schultz / Richardson | 17 Jul 1926 | Orange, Orange Co, Texas | F32818 |
