|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Oct 1781 | Pendleton Co, West Virginia (prob) | I56145 | |
| 2 | 1778 | Pendleton Co, West Virginia (prob) | I55987 | |
| 3 | 10 Feb 1781 | Pendleton Co, West Virginia (prob) | I56144 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jan 1847 | Pendleton Co, West Virginia (prob) | I56145 | |
| 2 | 1845 | Pendleton Co, West Virginia (prob) | I55987 | |
| 3 | 1822 | Pendleton Co, West Virginia (prob) | I55984 | |
| 4 | Apr 1818 | Pendleton Co, West Virginia (prob) | I55986 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Propst / Eye | Abt 1814 | Pendleton Co, West Virginia (prob) | F18390 |
| 2 | Stone / Smith | 16 Apr 1792 | Pendleton Co, West Virginia (prob) | F18387 |